Untitled Document
|
Statistics
Home | Basketball
Home | News |
Staff | Athletics
Home | CSC Home
|
Chadron State vs Fort Lewis (1-12-02 at Durango, Colo.)
Official Basketball Box Score
Official Basketball Box Score
Chadron State vs Fort Lewis
1-12-02 8 p.m. at Durango, Colo.
--------------------------------------------------------------------------------
VISITORS: Chadron State 10-4, 5-2 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tim Kamerzell....... * 5-10 2-6 0-2 0 1 1 5 12 7 1 0 5 34
22 Aaron Dickerson..... * 4-9 3-4 5-6 2 2 4 2 16 7 2 0 0 34
23 Jeremy Wissing...... * 7-13 3-8 2-4 0 4 4 3 19 3 4 0 3 20
33 Matt Brown.......... * 1-4 1-1 0-0 2 0 2 1 3 2 0 0 0 5
52 Deon David.......... * 2-7 0-0 0-1 2 4 6 2 4 0 2 0 0 15
05 Harry Sledge........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 Justin Misegadis.... 0-1 0-1 0-0 0 3 3 2 0 1 2 0 1 15
24 Henry Davis......... 2-7 1-4 1-2 0 2 2 0 6 0 0 0 0 12
32 Jay Wissing......... 0-2 0-0 0-0 1 2 3 2 0 0 0 0 1 9
40 Russ Hill........... 1-2 0-1 0-0 1 3 4 0 2 1 0 0 0 12
42 Elijah Collins...... 5-8 0-0 1-2 1 2 3 1 11 0 2 1 0 23
54 Matt Strand......... 1-4 0-1 2-2 1 4 5 0 4 1 1 0 0 21
TEAM................ 3 2 5
Totals.............. 28-67 10-26 11-19 13 29 42 18 77 22 14 1 10 200
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 17-30 56.7% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 7-13 53.8% Game: 38.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 3-7 42.9% Game: 57.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Fort Lewis 6-7, 3-4 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KK Boyd............. * 4-8 0-2 3-3 1 1 2 2 11 9 3 0 0 33
22 Zack Cole........... * 4-10 3-8 1-2 2 1 3 4 12 4 2 0 1 21
23 Kurt Patik.......... * 4-9 0-1 1-2 2 8 10 3 9 4 1 4 6 37
33 Trevor Lorz......... * 10-16 3-7 0-1 0 7 7 1 23 2 4 0 0 30
35 Kevin Hatch......... * 3-14 3-10 4-4 3 6 9 3 13 2 2 0 2 35
02 Ben Foutz........... 2-6 1-2 0-0 2 4 6 3 5 1 0 0 0 14
05 Dan Simington....... 1-4 1-4 0-0 0 1 1 2 3 1 0 0 0 9
12 Tim Edstrom......... 0-0 0-0 0-0 0 1 1 1 0 2 2 0 0 7
42 Nick Brooks......... 1-2 0-0 1-1 2 0 2 0 3 0 1 0 1 8
55 Rob Gunkelman....... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 6
TEAM................ 2 4 6
Totals.............. 30-70 11-34 10-13 14 34 48 19 81 26 15 4 10 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 15-32 46.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 6-17 35.3% Game: 32.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-11 72.7% Game: 76.9% 0
--------------------------------------------------------------------------------
Officials: Ray Abbott, Jess Martinez, Paul Lawson
Technical fouls: Chadron State-None. Fort Lewis-None.
Attendance: 415
Score by Periods 1st 2nd Total
Chadron State................. 33 44 - 77
Fort Lewis.................... 37 44 - 81
Newspaper Box Score
Newspaper Box Score
Chadron State vs Fort Lewis
1-12-02 8 p.m. at Durango, Colo.
At Durango, Colo.
FORT LEWIS 81, CHADRON STATE 77
CHADRON STATE (10-4, 5-2 RMAC)
Jeremy Wissing 7-13 2-4 19; Aaron Dickerson 4-9 5-6 16; Tim Kamerzell 5-10
0-2 12; Elijah Collins 5-8 1-2 11; Henry Davis 2-7 1-2 6; Matt Strand 1-4
2-2 4; Deon David 2-7 0-1 4; Matt Brown 1-4 0-0 3; Russ Hill 1-2 0-0 2;
Justin Misegadis 0-1 0-0 0; Jay Wissing 0-2 0-0 0. Totals 28-67 11-19 77.
FORT LEWIS (6-7, 3-4 RMAC)
Trevor Lorz 10-16 0-1 23; Kevin Hatch 3-14 4-4 13; Zack Cole 4-10 1-2 12; KK
Boyd 4-8 3-3 11; Kurt Patik 4-9 1-2 9; Ben Foutz 2-6 0-0 5; Nick Brooks 1-2
1-1 3; Dan Simington 1-4 0-0 3; Rob Gunkelman 1-1 0-0 2. Totals 30-70 10-13
81.
Chadron State................. 33 44 - 77
Fort Lewis.................... 37 44 - 81
3-point goals-Chadron State 10-26 (Aaron Dickerson 3-4; Jeremy Wissing 3-8;
Tim Kamerzell 2-6; Matt Brown 1-1; Henry Davis 1-4; Justin Misegadis 0-1;
Russ Hill 0-1; Matt Strand 0-1), Fort Lewis 11-34 (Kevin Hatch 3-10; Trevor
Lorz 3-7; Zack Cole 3-8; Dan Simington 1-4; Ben Foutz 1-2; Kurt Patik 0-1;
KK Boyd 0-2). Fouled out--Chadron State-Tim Kamerzell, Fort Lewis-None.
Rebounds-Chadron State 42 (Deon David 6), Fort Lewis 48 (Kurt Patik 10).
Assists-Chadron State 22 (Tim Kamerzell 7; Aaron Dickerson 7), Fort Lewis 26
(KK Boyd 9). Total fouls-Chadron State 18, Fort Lewis 19. A-415
| |
|
| |
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|