Untitled Document
|
Statistics
Home | Basketball
Home | News |
Staff | Athletics
Home | CSC Home
|
Chadron State
Game-by-Game Statistics
Team Game-by-Game
Chadron State Team Game-by-Game (as of Dec 05, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huron University 11-16-01 79-55 W 25-50 .500 4-14 .286 25-39 .641 12 20 32 32.0 19 13 17 3 6 79 79.0
HURON UNIVERSITY 11-20-01 73-70 W 26-57 .456 5-18 .278 16-26 .615 8 17 25 28.5 15 19 12 2 10 73 76.0
at Angelo State 11-23-01 86-88 L 28-68 .412 11-27 .407 19-26 .731 20 25 45 34.0 37 15 29 2 12 86 79.3
vs St. Edward's 11-24-01 100-93 W 31-49 .633 11-17 .647 27-33 .818 7 26 33 33.8 28 19 28 2 11 100 84.5
GREAT FALLS 11-27-01 88-69 W 33-67 .493 6-21 .286 16-19 .842 9 27 36 34.2 20 20 13 6 8 88 85.2
at MSU-Billings 12-1-01 87-98 L 28-56 .500 11-24 .458 20-27 .741 12 31 43 35.7 32 16 24 3 3 87 85.5
MESA STATE 12-6-01 80-76 W 28-52 .538 4-15 .267 20-35 .571 7 16 23 33.9 23 10 11 4 6 80 84.7
WESTERN STATE 12-8-01 95-68 W 37-65 .569 5-15 .333 16-24 .667 17 30 47 35.5 20 26 16 2 7 95 86.0
at Adams State 12-15-01 65-74 L 23-63 .365 4-21 .190 15-19 .789 16 24 40 36.0 21 12 19 3 6 65 83.7
CU-COLORADO SPRINGS 1-3-02 70-62 W 23-55 .418 4-21 .190 20-24 .833 12 16 28 35.2 18 15 9 3 9 70 82.3
SOUTHERN COLORADO 1-5-02 88-75 W 27-50 .540 17-28 .607 17-21 .810 5 27 32 34.9 15 23 16 4 6 88 82.8
at New Mexico Highlan 1-10-02 86-71 W 27-64 .422 5-22 .227 27-34 .794 9 27 36 35.0 32 8 6 1 2 86 83.1
at Fort Lewis 1-12-02 77-81 L 28-67 .418 10-26 .385 11-19 .579 13 29 42 35.5 18 22 14 1 10 77 82.6
COLORADO COLLEGE 1-15-02 78-58 W 31-55 .564 7-20 .350 9-14 .643 8 33 41 35.9 16 21 12 3 6 78 82.3
COLORADO MINES 1-18-02 85-72 W 24-49 .490 5-14 .357 32-39 .821 14 27 41 36.3 18 8 16 3 13 85 82.5
METROPOLITAN STATE 1-19-02 64-83 L 20-38 .526 10-25 .400 14-21 .667 6 26 32 36.0 16 15 25 4 1 64 81.3
COLORADO CHRISTIAN 1-23-02 88-64 W 30-61 .492 9-24 .375 19-28 .679 21 30 51 36.9 22 22 19 4 8 88 81.7
REGIS 1-25-02 78-71 W 23-47 .489 7-14 .500 25-42 .595 11 27 38 36.9 18 17 9 0 7 78 81.5
at Fort Hays State Un 2-1-02 67-74 L 22-49 .449 8-16 .500 7-12 .583 7 25 32 36.7 15 10 11 1 4 59 80.3
at Nebraska-Kearney 2-2-02 78-115 L 29-66 .439 5-16 .313 15-22 .682 11 20 31 36.4 19 16 15 2 5 78 80.2
at Metro State 2-7-02 67-77 L 25-57 .439 11-27 .407 6-13 .462 11 27 38 36.5 20 19 14 3 0 67 79.6
at Colorado Mines 2-9-02 85-64 W 31-59 .525 6-16 .375 17-28 .607 13 22 35 36.4 19 23 14 5 8 85 79.8
at Colorado Christian 2-15-02 89-86 W 29-55 .527 13-25 .520 18-25 .720 17 13 30 36.1 19 18 11 0 7 89 80.2
at Regis University 2-16-02 68-73 L 24-52 .462 8-21 .381 12-17 .706 11 20 31 35.9 19 11 14 3 5 68 79.7
FORT HAYS STATE UNIVE 2-21-02 70-85 L 25-57 .439 6-24 .250 14-21 .667 12 18 30 35.7 18 17 15 0 8 70 79.3
NEBRASKA-KEARNEY 2-22-02 78-90 L 27-53 .509 8-19 .421 16-20 .800 10 18 28 35.4 21 19 17 2 3 78 79.3
at Metro State 2-26-02 54-76 L 16-46 .348 7-27 .259 15-19 .789 11 19 30 35.2 12 11 21 4 8 54 78.3
------------------------------------------------------------------------------------------------------------------------------------
Chadron State 2115 720-1507 .478 207-557 .372 468-667 .702 310 640 950 35.2 550 445 427 70 179 2115 78.3
Opponents 2066 736-1600 .460 172-481 .358 422-625 .675 311 579 890 33.0 574 414 371 73 253 2066 76.5
Games played: 27
Points/game: 78.3
FG Pct: 47.8
3FG Pct: 37.2
FT Pct: 70.2
Rebounds/game: 35.2
Assists/game: 16.5
Turnovers/game: 15.8
Assist/turnover ratio: 1.0
Steals/game: 6.6
Blocks/game: 2.6
Opponent Game-by-Game
Chadron State Opponent Game-by-Game (as of Dec 05, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Huron University 11-16-01 79-55 W 20-52 .385 4-14 .286 9-20 .450 11 18 29 29.0 26 7 12 4 6 53 53.0
HURON UNIVERSITY 11-20-01 73-70 W 27-47 .574 6-16 .375 10-19 .526 5 28 33 31.0 20 16 20 3 8 70 61.5
at Angelo State 11-23-01 86-88 L 24-54 .444 4-15 .267 36-55 .655 14 25 39 33.7 21 11 26 5 20 88 70.3
vs St. Edward's 11-24-01 100-93 W 28-69 .406 8-21 .381 29-38 .763 19 15 34 33.8 25 15 17 3 21 93 76.0
GREAT FALLS 11-27-01 88-69 W 26-66 .394 4-15 .267 13-22 .591 16 26 42 35.4 16 12 19 5 3 69 74.6
at MSU-Billings 12-1-01 87-98 L 27-68 .397 12-28 .429 32-41 .780 15 18 33 35.0 20 15 13 3 7 98 78.5
MESA STATE 12-6-01 80-76 W 24-45 .533 8-16 .500 20-24 .833 6 25 31 34.4 25 19 19 0 7 76 78.1
WESTERN STATE 12-8-01 95-68 W 24-63 .381 6-23 .261 14-19 .737 11 18 29 33.8 22 16 19 1 9 68 76.9
at Adams State 12-15-01 65-74 L 27-59 .458 5-19 .263 15-22 .682 13 26 39 34.3 20 11 19 2 7 74 76.6
CU-COLORADO SPRINGS 1-3-02 70-62 W 22-50 .440 6-20 .300 12-21 .571 15 22 37 34.6 21 7 17 0 7 62 75.1
SOUTHERN COLORADO 1-5-02 88-75 W 27-64 .422 10-24 .417 11-18 .611 15 21 36 34.7 21 15 11 2 8 75 75.1
at New Mexico Highlan 1-10-02 86-71 W 23-58 .397 3-18 .167 22-41 .537 12 20 32 34.5 30 5 11 2 0 71 74.8
at Fort Lewis 1-12-02 77-81 L 30-70 .429 11-34 .324 10-13 .769 14 34 48 35.5 19 26 15 4 10 81 75.2
COLORADO COLLEGE 1-15-02 78-58 W 20-54 .370 7-28 .250 11-16 .688 4 19 23 34.6 17 15 10 1 4 58 74.0
COLORADO MINES 1-18-02 85-72 W 27-60 .450 8-24 .333 10-17 .588 9 14 23 33.9 27 16 19 5 13 72 73.9
METROPOLITAN STATE 1-19-02 64-83 L 32-69 .464 8-15 .533 11-15 .733 12 14 26 33.4 20 19 7 1 19 83 74.4
COLORADO CHRISTIAN 1-23-02 88-64 W 23-54 .426 2-7 .286 16-26 .615 8 17 25 32.9 23 12 18 2 12 64 73.8
REGIS 1-25-02 78-71 W 27-67 .403 4-14 .286 13-20 .650 17 23 40 33.3 30 15 9 3 6 71 73.7
at Fort Hays State Un 2-1-02 67-74 L 27-60 .450 7-19 .368 13-20 .650 7 28 35 33.4 17 13 12 3 12 74 73.7
at Nebraska-Kearney 2-2-02 78-115 L 45-76 .592 9-16 .563 16-19 .842 14 31 45 34.0 18 19 9 3 8 115 75.8
at Metro State 2-7-02 67-77 L 29-60 .483 4-11 .364 15-22 .682 10 23 33 33.9 16 17 4 2 11 77 75.8
at Colorado Mines 2-9-02 85-64 W 25-54 .463 2-11 .182 12-20 .600 10 21 31 33.8 25 20 18 8 8 64 75.3
at Colorado Christian 2-15-02 89-86 W 32-55 .582 10-17 .588 12-15 .800 12 13 25 33.4 23 23 9 2 9 86 75.7
at Regis University 2-16-02 68-73 L 26-52 .500 7-13 .538 14-22 .636 12 20 32 33.3 20 13 11 1 6 73 75.6
FORT HAYS STATE UNIVE 2-21-02 70-85 L 32-52 .615 8-19 .421 13-20 .650 6 23 29 33.2 18 23 10 2 9 85 76.0
NEBRASKA-KEARNEY 2-22-02 78-90 L 32-60 .533 5-12 .417 21-26 .808 11 17 28 33.0 16 18 8 4 9 90 76.5
at Metro State 2-26-02 54-76 L 30-62 .484 4-12 .333 12-14 .857 13 20 33 33.0 18 16 9 2 14 76 76.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2066 736-1600 .460 172-481 .358 422-625 .675 311 579 890 33.0 574 414 371 73 253 2066 76.5
Chadron State 2115 720-1507 .478 207-557 .372 468-667 .702 310 640 950 35.2 550 445 427 70 179 2115 78.3
Games played: 27
Points/game: 76.5
FG Pct: 46.0
3FG Pct: 35.8
FT Pct: 67.5
Rebounds/game: 33.0
Assists/game: 15.3
Turnovers/game: 13.7
Assist/turnover ratio: 1.1
Steals/game: 9.4
Blocks/game: 2.7
Team Game-by-Game Comparison
Chadron State Team Game-by-Game Comparison (as of Dec 05, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Huron University.............. 44/22 35/33 79-55 +24 25-50/20-52 .500/.385 4-14/ 4-14 .286/.286 25-39/ 9-20 .641/.450 32/29 +3 13/7 17/12 3/4 6/6 19/26
HURON UNIVERSITY.............. 35/35 38/35 73-70 +3 26-57/27-47 .456/.574 5-18/ 6-16 .278/.375 16-26/10-19 .615/.526 25/33 (8) 19/16 12/20 2/3 10/8 15/20
Angelo State.................. 36/48 50/40 86-88 (2) 28-68/24-54 .412/.444 11-27/ 4-15 .407/.267 19-26/36-55 .731/.655 45/39 +6 15/11 29/26 2/5 12/20 37/21
St. Edward's.................. 40/45 60/48 100-93 +7 31-49/28-69 .633/.406 11-17/ 8-21 .647/.381 27-33/29-38 .818/.763 33/34 (1) 19/15 28/17 2/3 11/21 28/25
GREAT FALLS................... 54/38 34/31 88-69 +19 33-67/26-66 .493/.394 6-21/ 4-15 .286/.267 16-19/13-22 .842/.591 36/42 (6) 20/12 13/19 6/5 8/3 20/16
MSU-Billings.................. 35/51 52/47 87-98 (11) 28-56/27-68 .500/.397 11-24/12-28 .458/.429 20-27/32-41 .741/.780 43/33 +10 16/15 24/13 3/3 3/7 32/20
MESA STATE.................... 35/34 45/42 80-76 +4 28-52/24-45 .538/.533 4-15/ 8-16 .267/.500 20-35/20-24 .571/.833 23/31 (8) 10/19 11/19 4/0 6/7 23/25
WESTERN STATE................. 39/30 56/38 95-68 +27 37-65/24-63 .569/.381 5-15/ 6-23 .333/.261 16-24/14-19 .667/.737 47/29 +18 26/16 16/19 2/1 7/9 20/22
Adams State................... 32/33 33/41 65-74 (9) 23-63/27-59 .365/.458 4-21/ 5-19 .190/.263 15-19/15-22 .789/.682 40/39 +1 12/11 19/19 3/2 6/7 21/20
CU-COLORADO SPRINGS........... 33/26 37/36 70-62 +8 23-55/22-50 .418/.440 4-21/ 6-20 .190/.300 20-24/12-21 .833/.571 28/37 (9) 15/7 9/17 3/0 9/7 18/21
SOUTHERN COLORADO............. 41/37 47/38 88-75 +13 27-50/27-64 .540/.422 17-28/10-24 .607/.417 17-21/11-18 .810/.611 32/36 (4) 23/15 16/11 4/2 6/8 15/21
New Mexico Highlands.......... 40/24 46/47 86-71 +15 27-64/23-58 .422/.397 5-22/ 3-18 .227/.167 27-34/22-41 .794/.537 36/32 +4 8/5 6/11 1/2 2/0 32/30
Fort Lewis.................... 33/37 44/44 77-81 (4) 28-67/30-70 .418/.429 10-26/11-34 .385/.324 11-19/10-13 .579/.769 42/48 (6) 22/26 14/15 1/4 10/10 18/19
COLORADO COLLEGE.............. 48/31 30/27 78-58 +20 31-55/20-54 .564/.370 7-20/ 7-28 .350/.250 9-14/11-16 .643/.688 41/23 +18 21/15 12/10 3/1 6/4 16/17
COLORADO MINES................ 41/29 44/43 85-72 +13 24-49/27-60 .490/.450 5-14/ 8-24 .357/.333 32-39/10-17 .821/.588 41/23 +18 8/16 16/19 3/5 13/13 18/27
METROPOLITAN STATE............ 36/32 28/51 64-83 (19) 20-38/32-69 .526/.464 10-25/ 8-15 .400/.533 14-21/11-15 .667/.733 32/26 +6 15/19 25/7 4/1 1/19 16/20
COLORADO CHRISTIAN............ 41/19 47/45 88-64 +24 30-61/23-54 .492/.426 9-24/ 2-7 .375/.286 19-28/16-26 .679/.615 51/25 +26 22/12 19/18 4/2 8/12 22/23
REGIS......................... 32/26 46/45 78-71 +7 23-47/27-67 .489/.403 7-14/ 4-14 .500/.286 25-42/13-20 .595/.650 38/40 (2) 17/15 9/9 0/3 7/6 18/30
Fort Hays State University.... 29/34 38/40 67-74 (7) 22-49/27-60 .449/.450 8-16/ 7-19 .500/.368 7-12/13-20 .583/.650 32/35 (3) 10/13 11/12 1/3 4/12 15/17
Nebraska-Kearney.............. 31/54 47/61 78-115 (37) 29-66/45-76 .439/.592 5-16/ 9-16 .313/.563 15-22/16-19 .682/.842 31/45 (14) 16/19 15/9 2/3 5/8 19/18
Metro State................... 24/42 43/35 67-77 (10) 25-57/29-60 .439/.483 11-27/ 4-11 .407/.364 6-13/15-22 .462/.682 38/33 +5 19/17 14/4 3/2 0/11 20/16
Colorado Mines................ 43/25 42/39 85-64 +21 31-59/25-54 .525/.463 6-16/ 2-11 .375/.182 17-28/12-20 .607/.600 35/31 +4 23/20 14/18 5/8 8/8 19/25
Colorado Christian University. 40/55 49/31 89-86 +3 29-55/32-55 .527/.582 13-25/10-17 .520/.588 18-25/12-15 .720/.800 30/25 +5 18/23 11/9 0/2 7/9 19/23
Regis University.............. 35/39 33/34 68-73 (5) 24-52/26-52 .462/.500 8-21/ 7-13 .381/.538 12-17/14-22 .706/.636 31/32 (1) 11/13 14/11 3/1 5/6 19/20
FORT HAYS STATE UNIVERSITY.... 33/36 37/49 70-85 (15) 25-57/32-52 .439/.615 6-24/ 8-19 .250/.421 14-21/13-20 .667/.650 30/29 +1 17/23 15/10 0/2 8/9 18/18
NEBRASKA-KEARNEY.............. 38/46 40/44 78-90 (12) 27-53/32-60 .509/.533 8-19/ 5-12 .421/.417 16-20/21-26 .800/.808 28/28 - 19/18 17/8 2/4 3/9 21/16
Metro State................... 16/39 38/37 54-76 (22) 16-46/30-62 .348/.484 7-27/ 4-12 .259/.333 15-19/12-14 .789/.857 30/33 (3) 11/16 21/9 4/2 8/14 12/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Chadron State Game-by-Game Points-Rebounds-Assists (as of Dec 05, 2002)
All games
03 05 14 21 22 23 24 32 33
Opponent Date Score WL KAMERZELL SLEDGE,HA MISEGADIS WIEDERSPA DICKERSON WISSING,J DAVIS,HEN WISSING,J BROWN,MAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Huron University 11-16-01 79-55 W 16- 1- 2 6- 0- 0 0- 0- 0 DNP 11- 4- 3 7- 3- 4 0- 0- 0 4- 4- 0 1- 4- 2
HURON UNIVERSITY 11-20-01 73-70 W 4- 0- 5 0- 0- 1 0- 0- 0 DNP 8- 3- 2 22- 3- 6 0- 1- 1 0- 0- 0 8- 5- 2
at Angelo State 11-23-01 86-88 L 6- 3- 2 0- 1- 0 0- 0- 1 DNP 7- 3- 5 27-10- 2 11- 0- 0 5- 0- 0 0- 4- 0
vs St. Edward's 11-24-01 100-93 W 13- 2- 4 DNP 0- 0- 2 DNP 5- 5- 5 26- 3- 0 11- 4- 5 DNP 7- 4- 1
GREAT FALLS 11-27-01 88-69 W 6- 1- 3 2- 0- 0 2- 2- 0 DNP 6- 0- 5 6- 2- 4 15- 3- 0 4- 3- 1 5- 1- 1
at MSU-Billings 12-1-01 87-98 L 12- 3- 3 0- 0- 0 1- 0- 2 DNP 5- 2- 5 35- 4- 2 4- 3- 0 0- 0- 0 6- 7- 2
MESA STATE 12-6-01 80-76 W 13- 2- 4 0- 0- 0 0- 1- 0 DNP 20- 1- 4 4- 5- 0 13- 2- 0 0- 0- 0 3- 3- 1
WESTERN STATE 12-8-01 95-68 W 13- 6- 5 DNP 0- 1- 0 0- 2- 1 15- 5- 8 23- 4- 6 0- 0- 0 6- 3- 1 5- 3- 3
at Adams State 12-15-01 65-74 L 7- 3- 0 DNP 0- 0- 0 DNP 16- 3- 4 9- 6- 2 4- 0- 1 0- 1- 0 4- 3- 2
CU-COLORADO SPRINGS 1-3-02 70-62 W 23- 2- 1 DNP 0- 1- 1 DNP 2- 1- 6 10- 5- 3 6- 1- 0 0- 0- 0 3- 4- 2
SOUTHERN COLORADO 1-5-02 88-75 W 15- 2- 4 DNP 3- 1- 2 DNP 23- 0- 4 18- 5- 7 12- 2- 0 DNP 3- 0- 1
at New Mexico Highlands1-10-02 86-71 W 18- 5- 1 DNP 0- 0- 0 DNP 11- 5- 2 22- 5- 3 1- 0- 2 3- 2- 0 6- 1- 0
at Fort Lewis 1-12-02 77-81 L 12- 1- 7 0- 0- 0 0- 3- 1 DNP 16- 4- 7 19- 4- 3 6- 2- 0 0- 3- 0 3- 2- 2
COLORADO COLLEGE 1-15-02 78-58 W 18- 3- 1 0- 1- 0 0- 0- 0 DNP 2- 2- 6 20- 7- 4 2- 1- 1 0- 1- 0 2- 5- 4
COLORADO MINES 1-18-02 85-72 W 25- 2- 2 DNP 0- 1- 1 DNP 15- 2- 2 2- 3- 1 6- 3- 0 1- 0- 0 0- 1- 1
METROPOLITAN STATE 1-19-02 64-83 L 12- 7- 2 0- 0- 1 0- 0- 1 1- 0- 0 3- 3- 2 6- 4- 3 7- 2- 1 3- 0- 1 3- 0- 1
COLORADO CHRISTIAN 1-23-02 88-64 W 7- 3- 4 4- 2- 0 6- 3- 1 1- 1- 0 7- 6- 4 9- 3- 4 3- 0- 1 4- 2- 0 6- 2- 1
REGIS 1-25-02 78-71 W 3- 4- 6 0- 0- 0 0- 0- 0 DNP 13- 2- 4 24- 4- 3 DNP 3- 1- 1 3- 0- 0
at Fort Hays State Univ2-1-02 67-74 L DNP DNP DNP DNP 8- 5- 2 28- 5- 2 DNP 5- 0- 0 0- 1- 0
at Nebraska-Kearney 2-2-02 78-115 L 7- 2- 1 0- 1- 0 2- 1- 3 DNP 2- 2- 3 8- 4- 2 6- 0- 3 9- 1- 0 0- 0- 1
at Metro State 2-7-02 67-77 L 6- 2- 4 DNP 0- 0- 0 DNP 2- 4- 1 28- 5- 4 0- 0- 3 2- 0- 0 0- 0- 0
at Colorado Mines 2-9-02 85-64 W 19- 5- 4 DNP 0- 1- 0 DNP 12- 4- 5 16- 3- 5 5- 1- 2 2- 1- 2 2- 1- 0
at Colorado Christian U2-15-02 89-86 W 11- 4- 4 DNP DNP DNP 4- 3- 6 27- 1- 2 6- 2- 4 3- 0- 0 0- 0- 0
at Regis University 2-16-02 68-73 L 6- 1- 1 DNP 0- 0- 0 DNP 3- 3- 3 14- 3- 3 2- 1- 0 10- 1- 2 0- 1- 0
FORT HAYS STATE UNIVERS2-21-02 70-85 L 10- 5- 4 DNP 0- 0- 0 DNP 3- 3- 6 5- 2- 3 3- 2- 2 0- 2- 0 0- 0- 1
NEBRASKA-KEARNEY 2-22-02 78-90 L 11- 2- 3 DNP 0- 0- 1 DNP 5- 4- 6 14- 1- 1 11- 4- 4 3- 0- 0 3- 0- 0
at Metro State 2-26-02 54-76 L 11- 4- 2 0- 0- 0 2- 0- 1 DNP 8- 1- 1 5- 3- 1 5- 0- 1 0- 0- 0 0- 0- 1
40 42 44 52 54
Opponent Date Score WL HILL,RUSS COLLINS,E LEAKE,COL DAVID,DEO STRAND,MA
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Huron University 11-16-01 79-55 W 7- 3- 1 8- 5- 1 DNP 19- 8- 0 DNP
HURON UNIVERSITY 11-20-01 73-70 W 4- 2- 0 8- 3- 1 DNP 19- 6- 1 DNP
at Angelo State 11-23-01 86-88 L 9- 2- 0 18-12- 4 DNP 3- 7- 1 DNP
vs St. Edward's 11-24-01 100-93 W 11- 2- 1 9- 4- 0 DNP 18- 7- 1 DNP
GREAT FALLS 11-27-01 88-69 W 10- 4- 3 16- 5- 1 0- 1- 0 12- 6- 2 4- 3- 0
at MSU-Billings 12-1-01 87-98 L 2- 4- 2 9- 4- 0 DNP 13- 7- 0 DNP
MESA STATE 12-6-01 80-76 W 0- 1- 0 6- 1- 1 DNP 21- 6- 0 DNP
WESTERN STATE 12-8-01 95-68 W 6- 4- 1 7- 6- 1 1- 1- 0 19- 7- 0 DNP
at Adams State 12-15-01 65-74 L 0- 4- 1 19- 7- 2 DNP 6- 7- 0 DNP
CU-COLORADO SPRINGS 1-3-02 70-62 W 2- 1- 1 12- 3- 1 0- 0- 0 12- 8- 0 DNP
SOUTHERN COLORADO 1-5-02 88-75 W 0- 2- 2 3- 5- 1 DNP 5- 8- 2 6- 4- 0
at New Mexico Highlands1-10-02 86-71 W 10- 4- 0 9- 3- 0 DNP 4- 7- 0 2- 2- 0
at Fort Lewis 1-12-02 77-81 L 2- 4- 1 11- 3- 0 DNP 4- 6- 0 4- 5- 1
COLORADO COLLEGE 1-15-02 78-58 W 2- 4- 2 14- 6- 0 DNP 14- 6- 2 4- 1- 1
COLORADO MINES 1-18-02 85-72 W 4- 3- 1 12- 4- 0 DNP 14- 9- 0 6- 6- 0
METROPOLITAN STATE 1-19-02 64-83 L 5- 2- 0 11- 7- 0 DNP 8- 0- 0 5- 3- 3
COLORADO CHRISTIAN 1-23-02 88-64 W 7- 4- 3 12- 7- 2 DNP 15- 8- 2 7- 4- 0
REGIS 1-25-02 78-71 W 5- 1- 2 11- 8- 0 DNP 7- 3- 0 9-10- 1
at Fort Hays State Univ2-1-02 67-74 L 0- 1- 0 2- 2- 2 DNP 5-10- 3 11- 4- 1
at Nebraska-Kearney 2-2-02 78-115 L 11- 1- 1 21- 5- 2 DNP 12- 7- 0 0- 2- 0
at Metro State 2-7-02 67-77 L 0- 3- 2 11- 3- 3 DNP 8- 9- 1 10- 7- 1
at Colorado Mines 2-9-02 85-64 W 0- 1- 3 14- 6- 1 DNP 7- 3- 0 8- 4- 1
at Colorado Christian U2-15-02 89-86 W 7- 0- 1 18- 6- 1 DNP 9- 5- 0 4- 2- 0
at Regis University 2-16-02 68-73 L 0- 0- 0 14- 6- 2 DNP 4- 3- 0 15- 8- 0
FORT HAYS STATE UNIVERS2-21-02 70-85 L 6- 1- 0 17- 7- 1 DNP 13- 2- 0 13- 0- 0
NEBRASKA-KEARNEY 2-22-02 78-90 L 2- 2- 1 10- 5- 3 DNP 15- 4- 0 4- 4- 0
at Metro State 2-26-02 54-76 L 2- 0- 1 11- 9- 2 DNP 5- 7- 0 5- 5- 1
| |
|
| |
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|