Untitled Document
|
Statistics
Home | Basketball
Home | News |
Staff | Athletics
Home | CSC Home
|
Chadron State
Game-by-Game Statistics
Team Game-by-Game
Chadron State Team Game-by-Game (as of Feb 28, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Dakota State 11/22/02 50-88 L 20-50 .400 2-9 .222 8-13 .615 7 26 33 33.0 16 6 23 2 8 50 50.0
vs Minnesota State-Mo 11/23/02 67-78 L 26-60 .433 10-30 .333 5-8 .625 7 26 33 33.0 23 15 16 4 5 67 58.5
SOUTH DAKOTA TECH 11/26/02 84-47 W 34-56 .607 13-20 .650 3-5 .600 9 28 37 34.3 15 22 19 7 8 84 67.0
vs Black Hills State 11/29/02 84-73 W 29-57 .509 5-12 .417 21-31 .677 13 34 47 37.5 24 19 28 4 11 84 71.2
at South Dakota Tech 11/30/02 70-67 W 25-51 .490 3-13 .231 17-24 .708 12 27 39 37.8 19 13 15 1 6 70 71.0
at Colorado College 12/03/02 80-75 W 33-62 .532 7-21 .333 7-7 1.000 13 22 35 37.3 16 16 19 2 12 80 72.5
at Montana State-Bill 12/07/02 69-103 L 26-61 .426 6-21 .286 11-21 .524 13 20 33 36.7 28 13 24 2 5 69 72.0
FORT LEWIS 12/12/02 59-66 L 21-50 .420 6-19 .316 11-20 .550 13 30 43 37.5 17 10 25 3 8 59 70.4
ADAMS STATE 12/14/02 65-67 Lot 24-63 .381 6-22 .273 11-17 .647 19 29 48 38.7 21 15 19 5 8 65 69.8
at Western State Coll 01/03/03 100-92 W 31-64 .484 14-32 .438 24-36 .667 10 25 35 38.3 24 15 7 3 3 100 72.8
at CU-Colorado Spring 01/04/03 97-92 W 30-57 .526 10-22 .455 27-37 .730 10 28 38 38.3 15 15 16 1 7 97 75.0
MESA STATE 01/11/03 91-80 W 31-69 .449 8-25 .320 21-30 .700 19 24 43 38.7 22 23 11 3 14 91 76.3
at Southern Colorado 1/17/03 110-106 Wot 31-59 .525 12-23 .522 36-45 .800 10 28 38 38.6 23 19 13 2 3 110 78.9
at New Mexico Highlan 01/18/03 81-83 L 32-70 .457 8-23 .348 9-12 .750 18 26 44 39.0 24 17 15 6 0 81 79.1
FORT HAYS STATE 01/23/03 80-90 L 30-61 .492 9-25 .360 11-19 .579 11 25 36 38.8 21 25 14 4 3 80 79.1
NEBRASKA-KEARNEY 01/25/03 73-83 L 27-57 .474 3-18 .167 16-26 .615 11 25 36 38.6 22 23 19 3 8 73 78.8
at Metro State 01-31-03 49-80 L 15-32 .469 7-16 .438 12-21 .571 6 12 18 37.4 18 9 21 2 4 49 77.0
at Regis University 2/01/03 60-65 L 21-53 .396 7-26 .269 11-19 .579 16 22 38 37.4 24 7 12 0 6 60 76.1
at Colorado Mines 2/7/03 73-72 W 27-56 .482 7-20 .350 12-14 .857 14 21 35 37.3 15 14 16 4 6 73 75.9
at Colorado Christian 2-8-03 72-75 L 25-41 .610 7-15 .467 15-20 .750 6 17 23 36.6 20 13 20 1 7 72 75.7
REGIS UNIVERSITY 02/15/03 58-55 W 22-51 .431 6-17 .353 8-21 .381 14 25 39 36.7 21 15 18 2 10 58 74.9
METRO STATE 02/16/03 50-77 L 15-40 .375 3-22 .136 17-27 .630 3 22 25 36.2 16 12 18 7 3 50 73.7
COLORADO MINES 02/20/03 92-82 W 32-57 .561 4-14 .286 24-31 .774 7 26 33 36.0 19 22 16 5 9 92 74.5
COLORADO CHRISTIAN 02/22/03 77-72 W 27-53 .509 8-21 .381 15-24 .625 13 23 36 36.0 14 20 20 5 11 77 74.6
at Nebraska-Kearney 2/26/03 75-92 L 28-59 .475 6-16 .375 13-19 .684 13 24 37 36.1 12 19 19 4 4 75 74.6
at Fort Hays State 2-27-03 63-72 L 24-58 .414 4-16 .250 11-13 .846 16 19 35 36.0 14 5 14 1 8 63 74.2
------------------------------------------------------------------------------------------------------------------------------------
Chadron State 1929 686-1447 .474 181-518 .349 376-560 .671 303 634 937 36.0 503 402 457 83 177 1929 74.2
Opponents 2032 706-1542 .458 197-526 .375 423-586 .722 295 564 859 33.0 509 439 345 59 265 2032 78.2
Games played: 26
Points/game: 74.2
FG Pct: 47.4
3FG Pct: 34.9
FT Pct: 67.1
Rebounds/game: 36.0
Assists/game: 15.5
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 3.2
Opponent Game-by-Game
Chadron State Opponent Game-by-Game (as of Feb 28, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Dakota State 11/22/02 50-88 L 32-66 .485 11-24 .458 13-20 .650 14 27 41 41.0 17 21 14 1 14 88 88.0
vs Minnesota State-Mo 11/23/02 67-78 L 25-57 .439 9-23 .391 19-27 .704 12 28 40 40.5 15 11 14 1 9 78 83.0
SOUTH DAKOTA TECH 11/26/02 84-47 W 18-54 .333 4-18 .222 7-12 .583 11 15 26 35.7 10 14 19 3 11 47 71.0
vs Black Hills State 11/29/02 84-73 W 23-67 .343 6-22 .273 21-26 .808 13 20 33 35.0 26 13 22 1 14 73 71.5
at South Dakota Tech 11/30/02 70-67 W 23-61 .377 6-18 .333 15-16 .938 12 18 30 34.0 17 16 9 3 10 67 70.6
at Colorado College 12/03/02 80-75 W 26-54 .481 10-25 .400 13-15 .867 7 16 23 32.2 13 17 23 1 10 75 71.3
at Montana State-Bill 12/07/02 69-103 L 35-63 .556 9-23 .391 24-27 .889 11 29 40 33.3 23 21 17 1 11 103 75.9
FORT LEWIS 12/12/02 59-66 L 23-57 .404 5-26 .192 15-18 .833 7 20 27 32.5 19 14 16 1 17 66 74.6
ADAMS STATE 12/14/02 65-67 Lot 25-63 .397 2-16 .125 15-25 .600 15 23 38 33.1 20 16 11 2 9 67 73.8
at Western State Coll 01/03/03 100-92 W 32-68 .471 8-25 .320 20-30 .667 13 27 40 33.8 28 13 6 1 4 92 75.6
at CU-Colorado Spring 01/04/03 97-92 W 33-69 .478 12-18 .667 14-19 .737 11 24 35 33.9 26 21 12 7 7 92 77.1
MESA STATE 01/11/03 91-80 W 26-55 .473 8-20 .400 20-29 .690 10 24 34 33.9 26 19 17 0 8 80 77.3
at Southern Colorado 1/17/03 110-106 Wot 37-72 .514 14-29 .483 18-28 .643 14 22 36 34.1 28 28 10 1 6 106 79.5
at New Mexico Highlan 01/18/03 81-83 L 28-68 .412 4-17 .235 23-34 .676 20 22 42 34.6 15 4 9 4 7 83 79.8
FORT HAYS STATE 01/23/03 80-90 L 34-64 .531 7-14 .500 15-21 .714 11 25 36 34.7 17 19 9 3 10 90 80.5
NEBRASKA-KEARNEY 01/25/03 73-83 L 27-56 .482 7-20 .350 22-30 .733 10 23 33 34.6 23 17 15 3 12 83 80.6
at Metro State 01-31-03 49-80 L 30-50 .600 2-5 .400 18-24 .750 10 16 26 34.1 19 17 8 2 11 80 80.6
at Regis University 2/01/03 60-65 L 21-49 .429 3-14 .214 20-27 .741 12 20 32 34.0 16 14 8 2 8 65 79.7
at Colorado Mines 2/7/03 73-72 W 25-54 .463 12-30 .400 10-16 .625 11 17 28 33.7 14 20 13 6 11 72 79.3
at Colorado Christian 2-8-03 72-75 L 26-46 .565 7-15 .467 16-20 .800 5 14 19 33.0 18 16 14 0 14 75 79.1
REGIS UNIVERSITY 02/15/03 58-55 W 17-44 .386 7-17 .412 14-21 .667 4 23 27 32.7 21 14 19 2 6 55 78.0
METRO STATE 02/16/03 50-77 L 29-64 .453 6-13 .462 13-18 .722 16 27 43 33.1 23 20 7 4 12 77 77.9
COLORADO MINES 02/20/03 92-82 W 24-56 .429 16-36 .444 18-27 .667 9 21 30 33.0 25 18 17 3 8 82 78.1
COLORADO CHRISTIAN 02/22/03 77-72 W 27-65 .415 5-18 .278 13-18 .722 14 21 35 33.1 22 16 15 1 18 72 77.8
at Nebraska-Kearney 2/26/03 75-92 L 34-68 .500 10-21 .476 14-18 .778 11 22 33 33.1 13 25 9 5 11 92 78.4
at Fort Hays State 2-27-03 63-72 L 26-52 .500 7-19 .368 13-20 .650 12 20 32 33.0 15 15 12 1 7 72 78.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2032 706-1542 .458 197-526 .375 423-586 .722 295 564 859 33.0 509 439 345 59 265 2032 78.2
Chadron State 1929 686-1447 .474 181-518 .349 376-560 .671 303 634 937 36.0 503 402 457 83 177 1929 74.2
Games played: 26
Points/game: 78.2
FG Pct: 45.8
3FG Pct: 37.5
FT Pct: 72.2
Rebounds/game: 33.0
Assists/game: 16.9
Turnovers/game: 13.3
Assist/turnover ratio: 1.3
Steals/game: 10.2
Blocks/game: 2.3
Team Game-by-Game Comparison
Chadron State Team Game-by-Game Comparison (as of Feb 28, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
North Dakota State............ 32/52 18/36 50-88 (38) 20-50/32-66 .400/.485 2-9 /11-24 .222/.458 8-13/13-20 .615/.650 33/41 (8) 6/21 23/14 2/1 8/14 16/17
Minnesota State-Moorhead...... 27/34 40/44 67-78 (11) 26-60/25-57 .433/.439 10-30/ 9-23 .333/.391 5-8 /19-27 .625/.704 33/40 (7) 15/11 16/14 4/1 5/9 23/15
SOUTH DAKOTA TECH............. 39/27 45/20 84-47 +37 34-56/18-54 .607/.333 13-20/ 4-18 .650/.222 3-5 / 7-12 .600/.583 37/26 +11 22/14 19/19 7/3 8/11 15/10
Black Hills State University.. 41/37 43/36 84-73 +11 29-57/23-67 .509/.343 5-12/ 6-22 .417/.273 21-31/21-26 .677/.808 47/33 +14 19/13 28/22 4/1 11/14 24/26
South Dakota Tech............. 26/33 44/34 70-67 +3 25-51/23-61 .490/.377 3-13/ 6-18 .231/.333 17-24/15-16 .708/.938 39/30 +9 13/16 15/9 1/3 6/10 19/17
Colorado College.............. 37/36 43/39 80-75 +5 33-62/26-54 .532/.481 7-21/10-25 .333/.400 7-7 /13-15 .000/.867 35/23 +12 16/17 19/23 2/1 12/10 16/13
Montana State-Billings........ 32/49 37/54 69-103 (34) 26-61/35-63 .426/.556 6-21/ 9-23 .286/.391 11-21/24-27 .524/.889 33/40 (7) 13/21 24/17 2/1 5/11 28/23
FORT LEWIS.................... 18/23 41/43 59-66 (7) 21-50/23-57 .420/.404 6-19/ 5-26 .316/.192 11-20/15-18 .550/.833 43/27 +16 10/14 25/16 3/1 8/17 17/19
ADAMS STATE................... 23/28 35/30 65-67 (2) 24-63/25-63 .381/.397 6-22/ 2-16 .273/.125 11-17/15-25 .647/.600 48/38 +10 15/16 19/11 5/2 8/9 21/20
Western State College......... 46/34 54/58 100-92 +8 31-64/32-68 .484/.471 14-32/ 8-25 .438/.320 24-36/20-30 .667/.667 35/40 (5) 15/13 7/6 3/1 3/4 24/28
CU-Colorado Springs........... 32/38 65/54 97-92 +5 30-57/33-69 .526/.478 10-22/12-18 .455/.667 27-37/14-19 .730/.737 38/35 +3 15/21 16/12 1/7 7/7 15/26
MESA STATE.................... 42/28 49/52 91-80 +11 31-69/26-55 .449/.473 8-25/ 8-20 .320/.400 21-30/20-29 .700/.690 43/34 +9 23/19 11/17 3/0 14/8 22/26
Southern Colorado............. 45/46 48/47 110-106 +4 31-59/37-72 .525/.514 12-23/14-29 .522/.483 36-45/18-28 .800/.643 38/36 +2 19/28 13/10 2/1 3/6 23/28
New Mexico Highlands Univ..... 44/39 37/44 81-83 (2) 32-70/28-68 .457/.412 8-23/ 4-17 .348/.235 9-12/23-34 .750/.676 44/42 +2 17/4 15/9 6/4 0/7 24/15
FORT HAYS STATE............... 34/37 46/53 80-90 (10) 30-61/34-64 .492/.531 9-25/ 7-14 .360/.500 11-19/15-21 .579/.714 36/36 - 25/19 14/9 4/3 3/10 21/17
NEBRASKA-KEARNEY.............. 39/45 34/38 73-83 (10) 27-57/27-56 .474/.482 3-18/ 7-20 .167/.350 16-26/22-30 .615/.733 36/33 +3 23/17 19/15 3/3 8/12 22/23
Metro State................... 28/45 21/35 49-80 (31) 15-32/30-50 .469/.600 7-16/ 2-5 .438/.400 12-21/18-24 .571/.750 18/26 (8) 9/17 21/8 2/2 4/11 18/19
Regis University.............. 32/29 28/36 60-65 (5) 21-53/21-49 .396/.429 7-26/ 3-14 .269/.214 11-19/20-27 .579/.741 38/32 +6 7/14 12/8 0/2 6/8 24/16
Colorado Mines................ 30/36 43/36 73-72 +1 27-56/25-54 .482/.463 7-20/12-30 .350/.400 12-14/10-16 .857/.625 35/28 +7 14/20 16/13 4/6 6/11 15/14
Colorado Christian............ 37/35 35/40 72-75 (3) 25-41/26-46 .610/.565 7-15/ 7-15 .467/.467 15-20/16-20 .750/.800 23/19 +4 13/16 20/14 1/0 7/14 20/18
REGIS UNIVERSITY.............. 29/30 29/25 58-55 +3 22-51/17-44 .431/.386 6-17/ 7-17 .353/.412 8-21/14-21 .381/.667 39/27 +12 15/14 18/19 2/2 10/6 21/21
METRO STATE................... 12/39 38/38 50-77 (27) 15-40/29-64 .375/.453 3-22/ 6-13 .136/.462 17-27/13-18 .630/.722 25/43 (18) 12/20 18/7 7/4 3/12 16/23
COLORADO MINES................ 42/32 50/50 92-82 +10 32-57/24-56 .561/.429 4-14/16-36 .286/.444 24-31/18-27 .774/.667 33/30 +3 22/18 16/17 5/3 9/8 19/25
COLORADO CHRISTIAN............ 36/36 41/36 77-72 +5 27-53/27-65 .509/.415 8-21/ 5-18 .381/.278 15-24/13-18 .625/.722 36/35 +1 20/16 20/15 5/1 11/18 14/22
Nebraska-Kearney.............. 33/47 42/45 75-92 (17) 28-59/34-68 .475/.500 6-16/10-21 .375/.476 13-19/14-18 .684/.778 37/33 +4 19/25 19/9 4/5 4/11 12/13
Fort Hays State............... 31/36 32/36 63-72 (9) 24-58/26-52 .414/.500 4-16/ 7-19 .250/.368 11-13/13-20 .846/.650 35/32 +3 5/15 14/12 1/1 8/7 14/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Chadron State Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2003)
All games
03 05 10 11 13 15 21 23 24
Opponent Date Score WL C'BEARING SLEDGE,HA DOKE,BRAN DICKERSON HILL,RUSS GENERETTE SCHAMBER, WISSING,J ESSAY,TON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at North Dakota State 11/22/02 50-88 L 4- 1- 1 2- 0- 0 0- 1- 1 4- 3- 0 3- 5- 1 10- 1- 0 0- 1- 0 5- 3- 2 DNP
vs Minnesota State-Moor11/23/02 67-78 L 0- 1- 0 3- 0- 2 0- 0- 0 16- 1- 5 3- 2- 2 0- 3- 1 DNP 21- 6- 1 DNP
SOUTH DAKOTA TECH 11/26/02 84-47 W 2- 1- 0 3- 2- 2 0- 1- 0 13- 3- 6 0- 2- 1 6- 4- 0 DNP 25- 4- 2 0- 0- 1
vs Black Hills State Un11/29/02 84-73 W 0- 0- 0 DNP 0- 0- 1 12- 2- 4 13- 4- 2 4- 1- 0 0- 1- 1 14- 6- 4 DNP
at South Dakota Tech 11/30/02 70-67 W 0- 0- 0 DNP 0- 0- 0 5- 2- 4 5- 4- 2 1- 0- 0 0- 0- 0 7- 4- 3 DNP
at Colorado College 12/03/02 80-75 W 0- 0- 1 2- 0- 0 0- 0- 0 21- 4- 6 5- 0- 1 6- 8- 0 0- 0- 0 19- 4- 3 DNP
at Montana State-Billin12/07/02 69-103 L 2- 2- 0 2- 1- 0 2- 0- 1 8- 2- 6 3- 1- 0 8- 2- 0 5- 1- 1 2- 2- 0 DNP
FORT LEWIS 12/12/02 59-66 L 0- 1- 0 DNP 0- 0- 1 6- 5- 4 0- 3- 0 0- 0- 0 7- 0- 0 17- 6- 2 DNP
ADAMS STATE 12/14/02 65-67 OL DNP DNP 0- 1- 0 8- 5- 3 10- 4- 2 0- 0- 0 2- 0- 0 18-11- 1 DNP
at Western State Colleg01/03/03 100-92 W DNP DNP 8- 1- 0 12- 2- 3 18- 4- 2 2- 0- 0 0- 0- 0 24- 5- 4 DNP
at CU-Colorado Springs 01/04/03 97-92 W 0- 0- 0 DNP 0- 0- 1 12- 3- 9 0- 1- 1 0- 0- 1 DNP 34- 6- 2 DNP
MESA STATE 01/11/03 91-80 W DNP DNP 3- 2- 5 11- 8- 6 10- 5- 0 1- 0- 0 DNP 10- 3- 4 DNP
at Southern Colorado 1/17/03 110-106 WO 0- 0- 0 DNP 9- 4- 2 14- 4- 6 0- 1- 0 6- 4- 0 DNP 23- 3- 4 DNP
at New Mexico Highlands01/18/03 81-83 L 0- 0- 1 DNP 0- 0- 0 10- 1- 5 13- 9- 5 4- 2- 0 DNP 16- 6- 3 DNP
FORT HAYS STATE 01/23/03 80-90 L 0- 1- 0 9- 1- 0 3- 2- 4 14- 5- 5 9- 2- 4 3- 0- 0 DNP 10- 6- 5 DNP
NEBRASKA-KEARNEY 01/25/03 73-83 L 0- 0- 0 2- 0- 0 6- 1- 3 5- 0- 9 2- 7- 1 6- 3- 0 DNP 8- 6- 3 DNP
at Metro State 01-31-03 49-80 L 1- 1- 0 0- 0- 0 0- 2- 1 4- 1- 1 6- 1- 2 3- 1- 0 DNP 7- 2- 2 DNP
at Regis University 2/01/03 60-65 L 1- 0- 0 0- 0- 0 2- 0- 0 5- 0- 3 5- 4- 2 1- 1- 0 DNP 23- 7- 1 DNP
at Colorado Mines 2/7/03 73-72 W DNP 0- 0- 0 0- 1- 0 14- 4- 5 5- 5- 0 2- 1- 0 DNP 16- 0- 3 DNP
at Colorado Christian 2-8-03 72-75 L 0- 1- 0 0- 0- 0 0- 1- 0 13- 2- 4 3- 0- 0 7- 1- 0 DNP 13- 2- 5 DNP
REGIS UNIVERSITY 02/15/03 58-55 W DNP DNP 7- 2- 4 5- 4- 0 0- 1- 0 8- 9- 0 DNP 6- 7- 4 DNP
METRO STATE 02/16/03 50-77 L 0- 0- 0 0- 0- 0 8- 3- 0 9- 2- 0 2- 1- 1 12- 3- 1 0- 0- 0 2- 0- 3 DNP
COLORADO MINES 02/20/03 92-82 W DNP DNP 19- 6- 4 9- 3- 6 5- 1- 0 5- 4- 0 DNP 14- 4- 6 DNP
COLORADO CHRISTIAN 02/22/03 77-72 W 0- 0- 0 0- 0- 0 2- 4- 3 15- 3- 7 7- 3- 2 3- 0- 0 DNP 20- 3- 4 DNP
at Nebraska-Kearney 2/26/03 75-92 L 0- 0- 0 0- 0- 0 3- 2- 2 20- 1- 2 3- 2- 2 15- 9- 2 DNP 14- 5- 5 DNP
at Fort Hays State 2-27-03 63-72 L DNP DNP 0- 2- 0 11- 6- 5 0- 0- 0 6- 2- 0 DNP 15- 2- 0 DNP
24 32 33 40 42 50 52
Opponent Date Score WL DAVIS,HEN BROWN,MAT WISSING,J DORWART,D COLLINS,E WIEDERSPA DAVID,DEO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at North Dakota State 11/22/02 50-88 L DNP 4- 0- 1 7- 3- 0 DNP 9- 8- 0 DNP 2- 4- 0
vs Minnesota State-Moor11/23/02 67-78 L DNP 5- 1- 1 3- 2- 1 DNP 12- 9- 1 DNP 4- 7- 1
SOUTH DAKOTA TECH 11/26/02 84-47 W DNP 2- 2- 1 5- 5- 2 0- 0- 1 10- 5- 4 6- 0- 0 12- 7- 2
vs Black Hills State Un11/29/02 84-73 W DNP 7- 2- 2 2- 4- 2 DNP 14- 5- 1 DNP 18-17- 2
at South Dakota Tech 11/30/02 70-67 W DNP 0- 0- 3 5- 3- 0 DNP 23- 5- 1 DNP 24-19- 0
at Colorado College 12/03/02 80-75 W DNP 0- 0- 3 10- 3- 0 DNP 4- 4- 2 DNP 13- 7- 0
at Montana State-Billin12/07/02 69-103 L DNP 12- 3- 2 3- 1- 2 DNP 10- 6- 0 DNP 12- 9- 1
FORT LEWIS 12/12/02 59-66 L DNP 9- 0- 0 2- 3- 1 DNP 7-11- 1 DNP 11- 9- 1
ADAMS STATE 12/14/02 65-67 OL DNP 2- 2- 4 0- 2- 1 DNP 12- 6- 4 DNP 13-11- 0
at Western State Colleg01/03/03 100-92 W 3- 3- 4 6- 0- 1 0- 0- 0 DNP 16- 8- 1 DNP 11- 7- 0
at CU-Colorado Springs 01/04/03 97-92 W 6- 1- 0 11- 1- 0 0- 0- 0 DNP 16-13- 0 DNP 18- 7- 1
MESA STATE 01/11/03 91-80 W 14- 1- 3 5- 1- 2 2- 2- 1 DNP 7- 8- 2 DNP 28-10- 0
at Southern Colorado 1/17/03 110-106 WO 18- 3- 2 2- 0- 2 0- 0- 0 DNP 22- 9- 3 DNP 16- 8- 0
at New Mexico Highlands01/18/03 81-83 L 2- 2- 2 3- 2- 1 0- 0- 0 DNP 16- 6- 0 DNP 17-12- 0
FORT HAYS STATE 01/23/03 80-90 L 0- 0- 1 5- 1- 0 6- 2- 1 DNP 16- 5- 3 DNP 5- 6- 2
NEBRASKA-KEARNEY 01/25/03 73-83 L 0- 1- 3 0- 1- 1 20- 2- 2 DNP 18- 5- 1 DNP 6- 6- 0
at Metro State 01-31-03 49-80 L 4- 0- 0 3- 1- 1 7- 1- 1 DNP 9- 4- 1 DNP 5- 2- 0
at Regis University 2/01/03 60-65 L 0- 0- 0 0- 4- 0 7- 2- 0 DNP 8- 8- 1 DNP 8-10- 0
at Colorado Mines 2/7/03 73-72 W 2- 2- 2 8- 3- 1 3- 1- 1 DNP 13- 3- 1 DNP 10- 9- 1
at Colorado Christian 2-8-03 72-75 L 0- 0- 0 6- 3- 2 0- 1- 0 DNP 20- 5- 2 DNP 10- 5- 0
REGIS UNIVERSITY 02/15/03 58-55 W 10- 1- 0 0- 2- 1 3- 1- 0 DNP 8- 5- 4 DNP 11- 4- 2
METRO STATE 02/16/03 50-77 L 2- 2- 0 0- 0- 1 4- 3- 2 DNP 6- 3- 3 DNP 5- 5- 1
COLORADO MINES 02/20/03 92-82 W DNP 5- 2- 4 0- 1- 1 DNP 21- 7- 1 DNP 14- 4- 0
COLORADO CHRISTIAN 02/22/03 77-72 W DNP 7- 0- 2 0- 0- 0 DNP 8- 4- 1 DNP 15-14- 1
at Nebraska-Kearney 2/26/03 75-92 L DNP 3- 1- 2 7- 4- 4 DNP 10- 8- 0 DNP DNP
at Fort Hays State 2-27-03 63-72 L DNP 2- 2- 0 0- 1- 0 DNP 15- 5- 0 DNP 14-10- 0
| |
|
| |
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|