Untitled Document
Chadron State
Season Statistics
Season Schedule/Results & Leaders
Chadron State Season Schedule/Results & Leaders (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (5-7) (2-11) (1-1)
CONFERENCE.......... (4-15) (3-7) (1-8) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (1-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-03 7:30 p.m. WAYNE STATE W 75-72 853 (17)Jeremy Wissing (7)Adisa Tobin
11/21/03 4:00 pm + vs Texas A&M-Commerce 74-84 L 100 (21)Elijah Collins (7)Jeremy Wissing
11/22/03 4:00pm at St. Edward's University WOT 87-83 (20)Elijah Collins (10)Jeremy Wissing
(10)Darnell Williams
11-26-03 7:30 p.m. at Wayne State College 60-87 L (11)Dave Camadini (7)Elijah Collins
11/28/03 8:00 pm at South Dakota Tech 67-81 L (15)Jeremy Wissing (4)Mike Generette
(4)Darnell Williams
(4)Elijah Collins
11/29/03 6:00 pm vs Black Hills State University W 84-73 (21)Jeremy Wissing (12)Adisa Tobin
12/6/03 7:00 p.m. at Montana St.-Billings 81-85 L (22)Jeremy Wissing (7)Elijah Collins
12-12-03 8:06 PM * at Fort Lewis 77-84 L 973 (17)Elijah Collins (13)Elijah Collins
12/13/03 8 p.m. * at Adams State W 62-50 427 (15)Jeremy Wissing (9)Eric Griffo
12/30/03 7 p.m. SOUTHWEST MINN. ST. W 82-72 396 (17)Elijah Collins (7)Elijah Collins
(7)Adisa Tobin
01/01/04 8 p.m. * WESTERN STATE W 94-57 417 (18)Jeremy Wissing (7)Brandon Doke
01/03/04 8 p.m. * CU-COLORADO SPRINGS 73-76 LOT 403 (20)Eric Griffo (9)Eric Griffo
1/9/04 8:00 PM * at Mesa State Mavericks 65-69 L 697 (14)Jay Wissing (6)Adisa Tobin
(6)Darnell Williams
(6)Jeremy Wissing
01/15/04 8:00 p.m. * COLORADO STATE-PUEBLO 90-94 LOT 802 (24)Dave Camadini (9)Adisa Tobin
01/17/04 8:00 p.m. * NEW MEXICO HIGHLANDS W 80-72 1003 (20)Elijah Collins (9)Adisa Tobin
1-21-04 8:00 pm * at Fort Hays State 74-80 L 1145 (16)Dave Camadini (5)Jeremy Wissing
(16)Elijah Collins (5)Darnell Williams
1/22/04 8:05 p.m. * at Nebraska-Kearney 60-105 L 3576 (10)Darnell Williams (7)Elijah Collins
(10)Al C'Bearing
(10)Adisa Tobin
1-27-04 7:00 p.m. * at Metro State 50-77 L 581 (21)Jay Wissing (6)Eric Griffo
01/31/04 8:00 p.m. * REGIS 68-83 L 900 (17)Jeremy Wissing (6)Jeremy Wissing
02/05/04 8:00 p.m. * COLORADO MINES W 90-74 425 (17)Jay Wissing (9)Darnell Williams
(9)Eric Griffo
02/07/04 8:00 p.m. * COLORADO CHRISTIAN 79-83 L 795 (20)Elijah Collins (9)Jay Wissing
02/10/04 8:00 p.m. * METRO STATE 79-93 L 700 (31)Jeremy Wissing (6)Darnell Williams
(6)Eric Griffo
02/12/04 7:30 pm * at Regis University 52-86 L 197 (9)Elijah Collins (6)Elijah Collins
2/20/04 8:00 pm * at Colorado Mines 54-70 L 341 (13)Jeremy Wissing (7)Eric Griffo
2-21-04 7:00 pm * at Colo. Christian 74-79 L 665 (26)Jeremy Wissing (8)Darnell Williams
(8)Elijah Collins
02/26/04 8:00 p.m. * NEBRASKA-KEARNEY 68-87 L 1800 (16)Darnell Williams (9)Darnell Williams
02/28/04 8:00 p.m. * FORT HAYS STATE 66-83 L 875 (19)Jeremy Wissing (7)Darnell Williams
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 9369 781
AWAY.................... 13 8602 662
NEUTRAL................. 2 100 50
TOTAL................... 27 18071 669
Season Box Score
Chadron State Season Box Score (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (5-7) (2-11) (1-1)
CONFERENCE.......... (4-15) (3-7) (1-8) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Jeremy Wissing..... 27-25 771 28.6 129-296 .436 55-163 .337 73-94 .777 32 85 117 4.3 66 1 52 69 3 33 386 14.3
42 Elijah Collins..... 27-23 745 27.6 127-209 .608 0-1 .000 92-124 .742 47 105 152 5.6 68 3 23 33 6 22 346 12.8
05 Dave Camadini...... 22-4 367 16.7 56-137 .409 36-87 .414 41-46 .891 4 18 22 1.0 20 0 54 54 0 16 189 8.6
32 Adisa Tobin........ 27-21 621 23.0 88-177 .497 0-3 .000 43-75 .573 48 57 105 3.9 72 3 15 50 27 36 219 8.1
40 Eric Griffo........ 27-5 497 18.4 92-191 .482 0-0 .000 33-57 .579 43 65 108 4.0 54 2 22 35 4 17 217 8.0
33 Jay Wissing........ 26-20 702 27.0 70-161 .435 45-116 .388 12-24 .500 24 49 73 2.8 44 2 26 22 4 16 197 7.6
11 Darnell Williams... 27-20 724 26.8 76-211 .360 16-65 .246 26-48 .542 34 95 129 4.8 74 3 118 85 9 50 194 7.2
10 Brandon Doke....... 27-1 414 15.3 15-77 .195 10-51 .196 27-35 .771 7 39 46 1.7 40 2 42 35 0 14 67 2.5
15 Mike Generette..... 26-1 248 9.5 26-49 .531 0-0 .000 12-29 .414 10 33 43 1.7 40 0 9 18 9 8 64 2.5
03 Al C'Bearing....... 15-1 111 7.4 9-20 .450 6-13 .462 2-2 1.000 3 13 16 1.1 11 0 6 10 1 1 26 1.7
24 Henry Davis........ 24-3 269 11.2 11-56 .196 2-29 .069 15-24 .625 12 16 28 1.2 37 0 17 26 3 14 39 1.6
50 Nick Davis......... 14-1 82 5.9 7-18 .389 0-0 .000 7-10 .700 2 10 12 0.9 14 0 1 8 1 4 21 1.5
TEAM............... 35 43 78 2.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5551 706-1602 .441 170-528 .322 383-568 .674 301 628 929 34.4 540 16 385 447 67 231 1965 72.8
Opponents.......... 27 5552 751-1644 .457 178-522 .341 459-627 .732 343 693 1036 38.4 530 - 408 432 56 260 2139 79.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Chadron State................. 902 997 31 35 - 1965
Opponents..................... 964 1106 31 38 - 2139
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chadron State................. 80 3 83
Opponents..................... 85 4 89
Combined Team Statistics
Chadron State Combined Team Statistics (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (5-7) (2-11) (1-1)
CONFERENCE.......... (4-15) (3-7) (1-8) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-03 WAYNE STATE W 75-72 853
+11/21/03 vs Texas A&M-Commerce L 74-84 100
11/22/03 at St. Edward's University W O2 87-83 -
11-26-03 at Wayne State College L 60-87 -
11/28/03 at South Dakota Tech L 67-81 -
11/29/03 vs Black Hills State University W 84-73 -
12/6/03 at Montana St.-Billings L 81-85 -
*12-12-03 at Fort Lewis L 77-84 973
*12/13/03 at Adams State W 62-50 427
12/30/03 SOUTHWEST MINN. ST. W 82-72 396
*01/01/04 WESTERN STATE W 94-57 417
*01/03/04 CU-COLORADO SPRINGS LO2 73-76 403
*1/9/04 at Mesa State Mavericks L 65-69 697
*01/15/04 COLORADO STATE-PUEBLO LO2 90-94 802
*01/17/04 NEW MEXICO HIGHLANDS W 80-72 1003
*1-21-04 at Fort Hays State L 74-80 1145
*1/22/04 at Nebraska-Kearney L 60-105 3576
*1-27-04 at Metro State L 50-77 581
*01/31/04 REGIS L 68-83 900
*02/05/04 COLORADO MINES W 90-74 425
*02/07/04 COLORADO CHRISTIAN L 79-83 795
*02/10/04 METRO STATE L 79-93 700
*02/12/04 at Regis University L 52-86 197
*2/20/04 at Colorado Mines L 54-70 341
*2-21-04 at Colo. Christian L 74-79 665
*02/26/04 NEBRASKA-KEARNEY L 68-87 1800
*02/28/04 FORT HAYS STATE L 66-83 875
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Jeremy Wissing...... 27-25 28.6 .436 .337 .777 4.3 1.9 33 3 14.3
42 Elijah Collins...... 27-23 27.6 .608 .000 .742 5.6 0.9 22 6 12.8
05 Dave Camadini....... 22-4 16.7 .409 .414 .891 1.0 2.5 16 0 8.6
32 Adisa Tobin......... 27-21 23.0 .497 .000 .573 3.9 0.6 36 27 8.1
40 Eric Griffo......... 27-5 18.4 .482 .000 .579 4.0 0.8 17 4 8.0
33 Jay Wissing......... 26-20 27.0 .435 .388 .500 2.8 1.0 16 4 7.6
11 Darnell Williams.... 27-20 26.8 .360 .246 .542 4.8 4.4 50 9 7.2
10 Brandon Doke........ 27-1 15.3 .195 .196 .771 1.7 1.6 14 0 2.5
15 Mike Generette...... 26-1 9.5 .531 .000 .414 1.7 0.3 8 9 2.5
03 Al C'Bearing........ 15-1 7.4 .450 .462 1.000 1.1 0.4 1 1 1.7
24 Henry Davis......... 24-3 11.2 .196 .069 .625 1.2 0.7 14 3 1.6
50 Nick Davis.......... 14-1 5.9 .389 .000 .700 0.9 0.1 4 1 1.5
Total............... 27 .441 .322 .674 34.4 14.3 231 67 72.8
Opponents........... 27 .457 .341 .732 38.4 15.1 260 56 79.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeremy Wissing...... 27 129-296 .436 55-163 .337 73-94 .777 386 14.3
Elijah Collins...... 27 127-209 .608 0-1 .000 92-124 .742 346 12.8
Dave Camadini....... 22 56-137 .409 36-87 .414 41-46 .891 189 8.6
Adisa Tobin......... 27 88-177 .497 0-3 .000 43-75 .573 219 8.1
Eric Griffo......... 27 92-191 .482 0-0 .000 33-57 .579 217 8.0
Jay Wissing......... 26 70-161 .435 45-116 .388 12-24 .500 197 7.6
Darnell Williams.... 27 76-211 .360 16-65 .246 26-48 .542 194 7.2
Brandon Doke........ 27 15-77 .195 10-51 .196 27-35 .771 67 2.5
Mike Generette...... 26 26-49 .531 0-0 .000 12-29 .414 64 2.5
Al C'Bearing........ 15 9-20 .450 6-13 .462 2-2 1.000 26 1.7
Henry Davis......... 24 11-56 .196 2-29 .069 15-24 .625 39 1.6
Nick Davis.......... 14 7-18 .389 0-0 .000 7-10 .700 21 1.5
Total............... 27 706-1602 .441 170-528 .322 383-568 .674 1965 72.8
Opponents........... 27 751-1644 .457 178-522 .341 459-627 .732 2139 79.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeremy Wissing...... 27 771 32 85 117 66 1 52 69 0.8 31
Elijah Collins...... 27 745 47 105 152 68 3 23 33 0.7 22
Dave Camadini....... 22 367 4 18 22 20 0 54 54 1.0 24
Adisa Tobin......... 27 621 48 57 105 72 3 15 50 0.3 17
Eric Griffo......... 27 497 43 65 108 54 2 22 35 0.6 21
Jay Wissing......... 26 702 24 49 73 44 2 26 22 1.2 21
Darnell Williams.... 27 724 34 95 129 74 3 118 85 1.4 16
Brandon Doke........ 27 414 7 39 46 40 2 42 35 1.2 12
Mike Generette...... 26 248 10 33 43 40 0 9 18 0.5 7
Al C'Bearing........ 15 111 3 13 16 11 0 6 10 0.6 10
Henry Davis......... 24 269 12 16 28 37 0 17 26 0.7 10
Nick Davis.......... 14 82 2 10 12 14 0 1 8 0.1 11
Total............... 27 5551 301 628 929 540 16 385 447 0.9 94
Opponents........... 27 5552 343 693 1036 530 - 408 432 0.9 105
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 1965 2139
Points per game........ 72.8 79.2
Scoring margin......... -6.4 -
FIELD GOALS-ATT.......... 706-1602 751-1644
Field goal pct......... .441 .457
3 POINT FG-ATT........... 170-528 178-522
3-point FG pct......... .322 .341
3-pt FG made per game.. 6.3 6.6
FREE THROWS-ATT.......... 383-568 459-627
Free throw pct......... .674 .732
REBOUNDS................. 929 1036
Rebounds per game...... 34.4 38.4
Rebounding margin...... -4.0 -
ASSISTS.................. 385 408
Assists per game....... 14.3 15.1
TURNOVERS................ 447 432
Turnovers per game..... 16.6 16.0
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 231 260
Steals per game........ 8.6 9.6
BLOCKS................... 67 56
Blocks per game........ 2.5 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9369 8702
Home games-Avg/Game.... 12-781 13-662
Neutral site-Avg/Game.. - 2-50
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Chadron State................. 902 997 31 35 - 1965
Opponents..................... 964 1106 31 38 - 2139
Category Leaders
Chadron State Category Leaders (as of Feb 28, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Elijah Collins...... 127 209 .608 Jeremy Wissing...... 27 296 11.0
Mike Generette...... 26 49 .531 Darnell Williams.... 27 211 7.8
Adisa Tobin......... 88 177 .497 Elijah Collins...... 27 209 7.7
Eric Griffo......... 92 191 .482 Eric Griffo......... 27 191 7.1
Al C'Bearing........ 9 20 .450 Adisa Tobin......... 27 177 6.6
Jeremy Wissing...... 129 296 .436
Jay Wissing......... 70 161 .435 FIELD GOALS MADE G Made Made/G
Dave Camadini....... 56 137 .409 -----------------------------------
Nick Davis.......... 7 18 .389 Jeremy Wissing...... 27 129 4.8
Darnell Williams.... 76 211 .360 Elijah Collins...... 27 127 4.7
Henry Davis......... 11 56 .196 Eric Griffo......... 27 92 3.4
Brandon Doke........ 15 77 .195 Adisa Tobin......... 27 88 3.3
Darnell Williams.... 27 76 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Al C'Bearing........ 6 13 .462 Jeremy Wissing...... 27 163 6.0
Dave Camadini....... 36 87 .414 Jay Wissing......... 26 116 4.5
Jay Wissing......... 45 116 .388 Dave Camadini....... 22 87 4.0
Jeremy Wissing...... 55 163 .337 Darnell Williams.... 27 65 2.4
Darnell Williams.... 16 65 .246 Brandon Doke........ 27 51 1.9
Brandon Doke........ 10 51 .196
Henry Davis......... 2 29 .069 3-POINT FGS MADE G Made Made/G
Adisa Tobin......... 0 3 .000 -----------------------------------
Elijah Collins...... 0 1 .000 Jeremy Wissing...... 27 55 2.0
Jay Wissing......... 26 45 1.7
Dave Camadini....... 22 36 1.6
Darnell Williams.... 27 16 0.6
Brandon Doke........ 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Al C'Bearing........ 2 2 1.000 Elijah Collins...... 27 124 4.6
Dave Camadini....... 41 46 .891 Jeremy Wissing...... 27 94 3.5
Jeremy Wissing...... 73 94 .777 Adisa Tobin......... 27 75 2.8
Brandon Doke........ 27 35 .771 Eric Griffo......... 27 57 2.1
Elijah Collins...... 92 124 .742 Darnell Williams.... 27 48 1.8
Nick Davis.......... 7 10 .700
Henry Davis......... 15 24 .625 FREE THROWS MADE G Made Made/G
Eric Griffo......... 33 57 .579 -----------------------------------
Adisa Tobin......... 43 75 .573 Elijah Collins...... 27 92 3.4
Darnell Williams.... 26 48 .542 Jeremy Wissing...... 27 73 2.7
Jay Wissing......... 12 24 .500 Adisa Tobin......... 27 43 1.6
Mike Generette...... 12 29 .414 Dave Camadini....... 22 41 1.9
Eric Griffo......... 27 33 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jeremy Wissing...... 27 386 14.3 Jeremy Wissing...... 27 386 14.3
Elijah Collins...... 27 346 12.8 Elijah Collins...... 27 346 12.8
Adisa Tobin......... 27 219 8.1 Dave Camadini....... 22 189 8.6
Eric Griffo......... 27 217 8.0 Adisa Tobin......... 27 219 8.1
Jay Wissing......... 26 197 7.6 Eric Griffo......... 27 217 8.0
Darnell Williams.... 27 194 7.2 Jay Wissing......... 26 197 7.6
Dave Camadini....... 22 189 8.6 Darnell Williams.... 27 194 7.2
Brandon Doke........ 27 67 2.5 Brandon Doke........ 27 67 2.5
Mike Generette...... 26 64 2.5 Mike Generette...... 26 64 2.5
Henry Davis......... 24 39 1.6 Al C'Bearing........ 15 26 1.7
Al C'Bearing........ 15 26 1.7 Henry Davis......... 24 39 1.6
Nick Davis.......... 14 21 1.5 Nick Davis.......... 14 21 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Elijah Collins...... 27 152 5.6 Darnell Williams.... 27 118 4.4
Darnell Williams.... 27 129 4.8 Dave Camadini....... 22 54 2.5
Jeremy Wissing...... 27 117 4.3 Jeremy Wissing...... 27 52 1.9
Eric Griffo......... 27 108 4.0 Brandon Doke........ 27 42 1.6
Adisa Tobin......... 27 105 3.9 Jay Wissing......... 26 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Elijah Collins...... 27 152 5.6 Darnell Williams.... 27 50 1.9
Darnell Williams.... 27 129 4.8 Adisa Tobin......... 27 36 1.3
Jeremy Wissing...... 27 117 4.3 Jeremy Wissing...... 27 33 1.2
Eric Griffo......... 27 108 4.0 Elijah Collins...... 27 22 0.8
Adisa Tobin......... 27 105 3.9 Eric Griffo......... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Adisa Tobin......... 27 48 1.8 Adisa Tobin......... 27 27 1.0
Elijah Collins...... 27 47 1.7 Mike Generette...... 26 9 0.3
Eric Griffo......... 27 43 1.6 Darnell Williams.... 27 9 0.3
Darnell Williams.... 27 34 1.3 Elijah Collins...... 27 6 0.2
Jeremy Wissing...... 27 32 1.2 Jay Wissing......... 26 4 0.2
Eric Griffo......... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Elijah Collins...... 27 105 3.9 -----------------------------------
Darnell Williams.... 27 95 3.5 Jeremy Wissing...... 27 771 28.6
Jeremy Wissing...... 27 85 3.1 Elijah Collins...... 27 745 27.6
Eric Griffo......... 27 65 2.4 Darnell Williams.... 27 724 26.8
Adisa Tobin......... 27 57 2.1 Jay Wissing......... 26 702 27.0
Adisa Tobin......... 27 621 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Darnell Williams.... 27 74 2.7 Darnell Williams.... 27 85 3.1
Adisa Tobin......... 27 72 2.7 Jeremy Wissing...... 27 69 2.6
Elijah Collins...... 27 68 2.5 Dave Camadini....... 22 54 2.5
Jeremy Wissing...... 27 66 2.4 Adisa Tobin......... 27 50 1.9
Eric Griffo......... 27 54 2.0 Eric Griffo......... 27 35 1.3
Brandon Doke........ 27 35 1.3
FOULOUTS G No.
----------------------------
Darnell Williams.... 27 3
Adisa Tobin......... 27 3
Elijah Collins...... 27 3
Jay Wissing......... 26 2
Eric Griffo......... 27 2
Brandon Doke........ 27 2
Team Roster
Chadron State Team Roster (as of Feb 28, 2004)
All games
Site: Chadron, Neb.
Conference: RMAC
Head coach: Dan Beebe
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Al C'Bearing G SO Ethete, Wyo. Y
05 Dave Camadini G JR Laguna Niquel, Calif Y
10 Brandon Doke G SO Ainsworth, Neb. Y
11 Darnell Williams F JR Moscow, Idaho Y
15 Mike Generette F SO Romeoville, Ill. Y
21 Jesse Corlett G FR Chadron, Neb. N
23 Jeremy Wissing G SR Grand Island, Neb. Y
24 Henry Davis G JR Naperville, Ill. Y
32 Adisa Tobin F JR Raleigh, N.C. Y
33 Jay Wissing G SR Grand Island, Neb. Y
40 Eric Griffo F JR Chicago, Ill. Y
42 Elijah Collins C JR Aurora, Ill. Y
50 Nick Davis C FR Rapid City, S.D. Y
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|