Untitled Document
Chadron State vs Johnson & Wales (01/27/07 at Denver, Colo.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Chadron State vs Johnson & Wales
01/27/07 7:00 p.m. at Denver, Colo.
--------------------------------------------------------------------------------
VISITORS: Chadron State 3-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Felipe Cecilio...... * 3-4 0-0 5-7 1 1 2 3 11 0 6 0 0 24
21 Kyle Cotton......... * 3-7 0-2 2-2 0 1 1 5 8 1 6 0 1 25
24 Kody Christensen.... * 0-2 0-2 0-0 0 2 2 5 0 5 4 0 0 20
42 Marcus Ligons....... * 8-13 2-6 3-5 1 6 7 3 21 0 3 0 1 31
52 Fernando Bonfim..... * 2-3 0-0 0-0 2 3 5 0 4 0 1 1 0 12
01 Dameon Gant......... 1-2 0-0 0-0 1 0 1 4 2 1 2 0 1 16
03 Corey Wright........ 0-0 0-0 0-0 0 1 1 3 0 1 1 0 0 10
11 Theo Donley......... 11-17 8-11 2-3 1 7 8 4 32 0 5 0 0 17
13 Tyler Coffman....... 4-6 0-0 4-5 2 4 6 5 12 0 1 0 0 18
32 Jason Lucas......... 1-3 1-3 2-6 0 4 4 2 5 1 3 1 0 20
40 Casey Hogue......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 7
TEAM................ 1 1 1
Totals.............. 34-58 11-24 18-28 8 31 39 34 97 9 33 2 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-58 58.6% Game: 58.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-24 45.8% Game: 45.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales 4-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tim Wright.......... * 5-11 0-3 7-11 0 4 4 3 17 3 4 0 3 33
15 Eric Daniels........ * 4-7 2-4 14-16 0 5 5 2 24 4 7 1 11 37
21 Jeremy Jones........ * 1-5 0-0 0-1 3 2 5 5 2 0 2 1 1 22
31 Sergio Washington... * 0-2 0-0 0-4 0 2 2 5 0 1 1 1 0 18
55 Jason Davis......... * 9-10 2-2 6-17 0 2 2 3 26 1 3 0 3 28
02 Nick Fantini........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 Danny Lopez......... 5-10 4-6 6-6 0 1 1 1 20 2 3 0 2 26
14 Andrew Gipson....... 2-6 1-1 2-5 1 0 1 1 7 1 1 0 1 22
34 Justin Mackey....... 0-0 0-0 0-0 0 2 2 3 0 0 2 0 0 10
TEAM................ 1 1 2 1
Totals.............. 26-51 9-16 35-60 5 19 24 23 96 12 24 3 21 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-51 51.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 35-60 58.3% Game: 58.3% 14,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-None. Johnson & Wales-None.
Attendance: 150
Score by Periods 1st 2nd Total
Chadron State................. 32 65 - 97
Johnson & Wales............... 46 50 - 96
Stats were manually entered. Game totals are shown as second-half statistics.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Chadron State vs Johnson & Wales
01/27/07 7:00 p.m. at Denver, Colo.
--------------------------------------------------------------------------------
VISITORS: Chadron State 3-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Felipe Cecilio...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kyle Cotton......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Kody Christensen.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Marcus Ligons....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Fernando Bonfim..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Dameon Gant......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Corey Wright........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Theo Donley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Tyler Coffman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jason Lucas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Casey Hogue......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales 4-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tim Wright.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Eric Daniels........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jeremy Jones........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Sergio Washington... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Jason Davis......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Nick Fantini........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Danny Lopez......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Andrew Gipson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Justin Mackey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-None. Johnson & Wales-None.
Attendance: 150
Score by Periods 1st
Chadron State................. 32
Johnson & Wales............... 46
Stats were manually entered. Game totals are shown as second-half statistics.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Chadron State vs Johnson & Wales
01/27/07 7:00 p.m. at Denver, Colo.
--------------------------------------------------------------------------------
VISITORS: Chadron State 3-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Felipe Cecilio...... * 3-4 0-0 5-7 1 1 2 3 11 0 6 0 0 24
21 Kyle Cotton......... * 3-7 0-2 2-2 0 1 1 5 8 1 6 0 1 25
24 Kody Christensen.... * 0-2 0-2 0-0 0 2 2 5 0 5 4 0 0 20
42 Marcus Ligons....... * 8-13 2-6 3-5 1 6 7 3 21 0 3 0 1 31
52 Fernando Bonfim..... * 2-3 0-0 0-0 2 3 5 0 4 0 1 1 0 12
01 Dameon Gant......... 1-2 0-0 0-0 1 0 1 4 2 1 2 0 1 16
03 Corey Wright........ 0-0 0-0 0-0 0 1 1 3 0 1 1 0 0 10
11 Theo Donley......... 11-17 8-11 2-3 1 7 8 4 32 0 5 0 0 17
13 Tyler Coffman....... 4-6 0-0 4-5 2 4 6 5 12 0 1 0 0 18
32 Jason Lucas......... 1-3 1-3 2-6 0 4 4 2 5 1 3 1 0 20
40 Casey Hogue......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 7
TEAM................ 1 1 1
Totals.............. 34-58 11-24 18-28 8 31 39 34 97 9 33 2 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-58 58.6% Game: 58.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-24 45.8% Game: 45.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3%
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales 4-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tim Wright.......... * 5-11 0-3 7-11 0 4 4 3 17 3 4 0 3 33
15 Eric Daniels........ * 4-7 2-4 14-16 0 5 5 2 24 4 7 1 11 37
21 Jeremy Jones........ * 1-5 0-0 0-1 3 2 5 5 2 0 2 1 1 22
31 Sergio Washington... * 0-2 0-0 0-4 0 2 2 5 0 1 1 1 0 18
55 Jason Davis......... * 9-10 2-2 6-17 0 2 2 3 26 1 3 0 3 28
02 Nick Fantini........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 Danny Lopez......... 5-10 4-6 6-6 0 1 1 1 20 2 3 0 2 26
14 Andrew Gipson....... 2-6 1-1 2-5 1 0 1 1 7 1 1 0 1 22
34 Justin Mackey....... 0-0 0-0 0-0 0 2 2 3 0 0 2 0 0 10
TEAM................ 1 1 2 1
Totals.............. 26-51 9-16 35-60 5 19 24 23 96 12 24 3 21 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-51 51.0% Game: 51.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 35-60 58.3% Game: 58.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-None. Johnson & Wales-None.
Attendance: 150
Score by Periods 1st 2nd Total
Chadron State................. 32 65 - 97
Johnson & Wales............... 46 50 - 96
Stats were manually entered. Game totals are shown as second-half statistics.
Newspaper Box Score
Newspaper Box Score
Chadron State vs Johnson & Wales
01/27/07 7:00 p.m. at Denver, Colo.
At Denver, Colo.
CHADRON STATE 97, JOHNSON & WALES 96
CHADRON STATE (3-18)
Theo Donley 11-17 2-3 32; Marcus Ligons 8-13 3-5 21; Tyler Coffman 4-6 4-5
12; Felipe Cecilio 3-4 5-7 11; Kyle Cotton 3-7 2-2 8; Jason Lucas 1-3 2-6 5;
Fernando Bonfim 2-3 0-0 4; Dameon Gant 1-2 0-0 2; Casey Hogue 1-1 0-0 2;
Kody Christensen 0-2 0-0 0; Corey Wright 0-0 0-0 0. Totals 34-58 18-28 97.
JOHNSON & WALES (4-14)
Jason Davis 9-10 6-17 26; Eric Daniels 4-7 14-16 24; Danny Lopez 5-10 6-6
20; Tim Wright 5-11 7-11 17; Andrew Gipson 2-6 2-5 7; Jeremy Jones 1-5 0-1
2; Justin Mackey 0-0 0-0 0; Sergio Washington 0-2 0-4 0; Nick Fantini 0-0
0-0 0. Totals 26-51 35-60 96.
Chadron State................. 32 65 - 97
Johnson & Wales............... 46 50 - 96
3-point goals--Chadron State 11-24 (Theo Donley 8-11; Marcus Ligons 2-6;
Jason Lucas 1-3; Kyle Cotton 0-2; Kody Christensen 0-2), Johnson & Wales
9-16 (Danny Lopez 4-6; Eric Daniels 2-4; Jason Davis 2-2; Andrew Gipson 1-1;
Tim Wright 0-3). Fouled out--Chadron State-Kody Christensen; Kyle Cotton;
Tyler Coffman, Johnson & Wales-Sergio Washington; Jeremy Jones.
Rebounds--Chadron State 39 (Theo Donley 8), Johnson & Wales 24 (Eric Daniels
5; Jeremy Jones 5). Assists--Chadron State 9 (Kody Christensen 5), Johnson &
Wales 12 (Eric Daniels 4). Total fouls--Chadron State 34, Johnson & Wales
23. Technical fouls--Chadron State-None, Johnson & Wales-None. A-150
Stats were manually entered. Game totals are shown as second-half statistics.
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|