Untitled Document
Single-Season History
Individual Year-by-Year Leaders
Team Season Year-by-Year
Year-by-Year Leaders
SCORING
Year Player Pts Avg
2003-04 Jeremy Wissing...... 386 14.3
2004-05 Dave Camadini....... 385 14.3
2005-06 Marcus Ligons....... 379 14.0
2006-07 Marcus Ligons....... 471 17.4
2007-08 Tim McLaurin........ 458 17.6
REBOUNDING
Year Player Reb Avg
2003-04 Elijah Collins...... 152 5.6
2004-05 Eric Griffo......... 197 7.3
2005-06 Marcus Ligons....... 218 8.1
2006-07 Marcus Ligons....... 217 8.0
2007-08 Tim McLaurin........ 158 6.1
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
2003-04 Elijah Collins...... .608 127-209
2004-05 Elijah Collins...... .602 115-191
2005-06 Mike Generette...... .545 60-110
2006-07 Fernando Bonfim..... .625 100-160
2007-08 Tyler Coffman....... .525 84-160
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
2003-04 Dave Camadini....... .891 41-46
2004-05 Dave Camadini....... .759 44-58
2005-06 Kody Christensen.... .784 29-37
2006-07 Kody Christensen.... .789 60-76
2007-08 Blake Robinson...... .857 6-7
ASSISTS
Year Player Ast Avg
2003-04 Darnell Williams.... 118 4.4
2004-05 Dave Camadini....... 112 4.1
2005-06 Muhammed Nitoto..... 67 2.5
2006-07 Felipe Cecilio...... 70 2.6
2007-08 Dameon Gant......... 79 2.9
BLOCKED SHOTS
Year Player Blk Avg
2003-04 Adisa Tobin......... 27 1.0
2004-05 Mike Generette...... 34 1.3
2005-06 Mike Generette...... 41 1.5
2006-07 Fernando Bonfim..... 42 1.6
2007-08 Tyler Coffman....... 8 0.3
STEALS
Year Player Stl Avg
2003-04 Darnell Williams.... 50 1.9
2004-05 Dave Camadini....... 59 2.2
2005-06 Marcus Ligons....... 40 1.5
2006-07 Marcus Ligons....... 34 1.3
2007-08 Kyle Cotton......... 36 1.3
Team Season Year-by-Year
- Team Season Year-by-Year (Feb 25, 2008)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04 27-0 5551/205.6 706-1602 .441 170-528 .322 383-568 .674 301-628 929 34.4 540-16 385 447 67 231 1965/72.8
2004-05 27-0 5447/201.7 703-1530 .459 193-520 .371 398-593 .671 312-622 934 34.6 471-10 341 436 56 222 1997/74.0
2005-06 27-0 5422/200.8 569-1361 .418 164-516 .318 400-583 .686 266-583 849 31.4 490-7 302 408 82 197 1702/63.0
2006-07 27-0 5450/201.9 701-1605 .437 210-586 .358 390-605 .645 329-670 999 37.0 599-16 379 522 83 192 2002/74.1
2007-08 27-0 5400/200.0 684-1628 .420 214-605 .354 384-550 .698 318-637 955 35.4 538-12 357 440 36 193 1966/72.8
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|