Colo.-Colo. Springs vs Chadron State (Oct 05, 2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
Colo.-Colo. Springs vs Chadron State (Oct 05, 2001 at Chadron, Neb.)
Colo.-Colo. Springs | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kelly Olson......... 3| 11 4 31 .226| 0 0 0 .000| 0 0 11 1.000| 11 0| 0 4 0| 22 2 .917|
3 Ileana Dominguez.... 3| 0 1 4 -.250| 1 0 1 1.000| 0 0 22 1.000| 12 0| 0 0 0| 0 0 .000|
4 Stephanie Shalosky.. 3| 1 0 3 .333| 54 2 126 .429| 2 1 13 .923| 12 0| 0 1 0| 0 0 .000|
6 Melissa Keller...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Rachelle Vandermost. 3| 9 5 33 .121| 1 0 3 .333| 0 0 16 1.000| 17 0| 0 1 0| 23 3 .885|
9 Desiree Myhre....... 3| 2 4 10 -.200| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 3 0| 0 0 .000|
14 Crystal Sagapolu.... 3| 13 3 24 .417| 0 1 5 .000| 1 2 12 .833| 8 0| 0 7 0| 1 0 1.000|
15 Audrey Nelson....... 3| 24 2 39 .564| 2 1 17 .118| 0 2 16 .875| 15 0| 0 4 0| 25 0 1.000|
16 Lindsay Buchheister. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 60 19 144 .285| 58 4 153 .379| 3 5 91 .945| 77 0| 0 20 0| 71 5 .934|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 22 10 59 .203 GAME SCORES 1 2 3 TEAM RECORDS
2 21 3 41 .439 Colo.-Colo. Springs. 32 30 30 15-4 (5-4)
3 17 6 44 .250 Chadron State....... 30 21 27 6-13 (2-9)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melissa Johnson..... 3| 0 0 5 .000| 36 1 120 .300| 0 0 15 1.000| 5 1| 0 1 0| 1 0 1.000|
3 Cassie Robbins...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Nickie Johnson...... 3| 5 2 14 .214| 0 0 2 .000| 0 0 0 .000| 1 0| 1 2 0| 0 1 .000|
5 Scotti Tinkham...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
7 Kelly Kraus......... 3| 1 0 3 .333| 0 0 2 .000| 2 0 15 1.000| 8 0| 0 0 0| 8 1 .889|
9 Shelly Kraus........ 3| 3 5 22 -.091| 1 1 9 .111| 2 1 13 .923| 11 0| 0 3 0| 27 0 1.000|
10 Heather Moore....... 3| 10 5 30 .167| 1 0 4 .250| 1 1 14 .929| 9 0| 0 0 0| 22 0 1.000|
12 Shawna Clarke....... 3| 0 0 2 .000| 0 0 2 .000| 0 0 12 1.000| 11 0| 0 0 0| 10 0 1.000|
13 Tasha Reed.......... 3| 11 8 38 .079| 0 0 5 .000| 0 1 10 .900| 16 0| 0 0 0| 12 1 .923|
16 Cody Wilder......... 3| 10 5 28 .179| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
Totals.............. 3| 40 25 142 .106| 38 2 145 .262| 5 3 79 .962| 64 1| 1 8 0| 82 3 .965|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 56 .107 Site: Chadron, Neb. (Armstrong Gymnasium)
2 13 6 41 .171 Date: Oct 05, 2001 Attend: 128 Time: 1:25
3 13 11 45 .044 Referees: DeAnn Korinek, Daryl Korinek
Short Box Score
Short Box Score (Final)
Colo.-Colo. Springs vs Chadron State (Oct 05, 2001 at Chadron, Neb.)
Colo.-Colo. Springs def. Chadron State 32-30,30-21,30-27
Colo.-Colo. Springs (15-4 (5-4)) (Kills-aces-blocks) - Audrey
Nelson 24-0-4; Crystal Sagapolu 13-1-7; Kelly Olson 11-0-4; Rachelle
Vandermost 9-0-1; Desiree Myhre 2-0-3; Stephanie Shalosky 1-2-1;
Totals 60-3-10.0. (Assists) - Stephanie Shalosky 54. (Dig leaders) -
Rachelle Vandermost 17; Audrey Nelson 15; Stephanie Shalosky 12;
Ileana Dominguez 12; Kelly Olson 11; Crystal Sagapolu 8
Chadron State (6-13 (2-9)) (Kills-aces-blocks) - Tasha Reed
11-0-0; Heather Moore 10-1-0; Cody Wilder 10-0-2; Nickie Johnson
5-0-3; Shelly Kraus 3-2-3; Kelly Kraus 1-2-0; Melissa Johnson 0-0-1;
Totals 40-5-5.0. (Assists) - Melissa Johnson 36. (Dig leaders) - Tasha
Reed 16; Shawna Clarke 11; Shelly Kraus 11; Heather Moore 9; Kelly
Kraus 8
Site: Chadron, Neb. (Armstrong Gymnasium)
Date: Oct 05, 2001 Attend: 128 Time: 1:25
Referees: DeAnn Korinek, Daryl Korinek