Untitled Document
Mesa State vs Chadron State (Oct 05, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mesa State vs Chadron State (Oct 05, 2002 at Chadron, Neb.)
Mesa State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kehau Regidor....... 2| 0 0 1 .000| 0 0 0 .000| 0 2 8 .750| 4 0| 0 0 0| 4 0 1.000|
4 Brittany LaRusso.... 2| 0 0 6 .000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 5 0 1.000|
5 Jeanette Crosbie.... 5| 15 7 38 .211| 0 1 4 .000| 3 1 25 .960| 7 0| 0 5 0| 0 1 .000|
7 Sarah Francis....... 5| 1 1 5 .000| 0 0 4 .000| 0 0 1 1.000| 17 0| 0 0 0| 46 1 .979|
8 Nikki Green......... 5| 11 7 38 .105| 1 2 6 .167| 0 0 14 1.000| 4 0| 0 1 0| 4 1 .800|
9 Kate Matthews....... 5| 9 6 30 .100| 2 0 11 .182| 0 2 10 .800| 19 0| 0 2 0| 27 1 .964|
10 Shannon Johnson..... 1| 0 0 2 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000|
13 Kristin Reece....... 5| 2 0 4 .500| 44 2 147 .299| 2 2 20 .900| 9 0| 0 1 0| 1 0 1.000|
14 Angela Smetana...... 2| 0 0 0 .000| 7 1 17 .412| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
15 Rosa Masler......... 5| 3 8 25 -.200| 2 1 10 .200| 1 2 17 .882| 14 0| 1 5 0| 20 1 .952|
16 Jill Johnson........ 5| 19 8 44 .250| 0 0 1 .000| 2 0 21 1.000| 2 0| 1 7 0| 2 1 .667|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 60 37 193 .119| 56 7 202 .277| 8 9 121 .926| 81 0| 2 22 0|110 6 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 7 30 .133 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 11 38 .053 Mesa State.......... 30 20 27 30 16 11-5, 8-0
3 10 6 41 .098 Chadron State....... 26 30 30 25 14 6-10, 3-5
4 18 9 52 .173
5 8 4 32 .125
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Nickie Johnson...... 5| 16 4 33 .364| 2 0 10 .200| 1 2 28 .929| 6 0| 0 0 0| 9 3 .750|
5 Scotti Tinkham...... 5| 1 0 6 .167| 1 0 4 .250| 0 0 0 .000| 8 0| 0 1 0| 21 1 .955|
6 Kylee McConville.... 5| 8 6 25 .080| 1 0 1 1.000| 1 2 27 .926| 6 0| 0 1 0| 0 0 .000|
7 Kelly Kraus......... 5| 7 7 41 .000| 2 1 4 .500| 2 2 24 .917| 17 0| 0 2 0| 20 0 1.000|
9 Shelly Kraus........ 5| 4 1 8 .375| 52 2 164 .317| 1 0 13 1.000| 15 0| 0 1 0| 0 0 .000|
12 Shawna Clarke....... 5| 0 2 3 -.667| 0 1 4 .000| 0 0 0 .000| 15 0| 0 0 0| 31 3 .912|
13 Tasha Reed.......... 5| 21 10 47 .234| 0 0 4 .000| 0 1 20 .950| 19 0| 0 3 0| 21 1 .955|
14 Alysia Wardyn....... 5| 8 4 21 .190| 0 1 3 .000| 1 3 15 .800| 2 0| 2 4 0| 1 0 1.000|
Totals.............. 5| 65 34 184 .168| 58 5 194 .299| 6 10 127 .921| 88 0| 2 12 0|103 8 .928|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 30 .333 Site: Chadron, Neb. (Armstrong Gym)
2 13 3 29 .345 Date: Oct 05, 2002 Attend: 402 Time: 2:10
3 18 9 49 .184 Referees: Tom McFadden, Jerry Glenn
4 10 11 45 -.022
5 9 6 31 .097
Short Box Score
Short Box Score (Match)
Mesa State vs Chadron State (Oct 05, 2002 at Chadron, Neb.)
Mesa State def. Chadron State 30-26,20-30,27-30,30-25,16-14
Mesa State (11-5, 8-0) (Kills-aces-blocks) - Jill Johnson
19-2-8; Jeanette Crosbie 15-3-5; Nikki Green 11-0-1; Kate Matthews
9-0-2; Rosa Masler 3-1-6; Kristin Reece 2-2-1; Sarah Francis 1-0-0;
Shannon Johnson 0-0-1; Totals 60-8-13.0. (Assists) - Kristin Reece 44.
(Dig leaders) - Kate Matthews 19; Sarah Francis 17; Rosa Masler 14;
Kristin Reece 9
Chadron State (6-10, 3-5) (Kills-aces-blocks) - Tasha Reed
21-0-3; Nickie Johnson 16-1-0; Kylee McConville 8-1-1; Alysia Wardyn
8-1-6; Kelly Kraus 7-2-2; Shelly Kraus 4-1-1; Scotti Tinkham 1-0-1;
Totals 65-6-8.0. (Assists) - Shelly Kraus 52. (Dig leaders) - Tasha
Reed 19; Kelly Kraus 17; Shawna Clarke 15; Shelly Kraus 15; Scotti
Tinkham 8
Site: Chadron, Neb. (Armstrong Gym)
Date: Oct 05, 2002 Attend: 402 Time: 2:10
Referees: Tom McFadden, Jerry Glenn
Untitled Document