Untitled Document
Nebraska-Kearney vs Chadron State (Oct 25, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
#13 Nebraska-Kearney vs Chadron State (Oct 25, 2002 at Chadron, NE)
Nebraska-Kearney | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Leslie Eichner...... 3| 0 0 0 .000| 0 1 3 .000| 0 0 9 1.000| 6 0| 0 0 0| 9 0 1.000|
7 Bethany Spilde...... 4| 3 0 4 .750| 55 3 136 .404| 1 2 22 .909| 11 0| 0 2 0| 1 1 .500|
8 Stasha Shepherd..... 4| 2 2 12 .000| 0 0 2 .000| 0 0 14 1.000| 17 0| 0 1 0| 11 1 .917|
9 Rebecca Obermeier... 3| 0 0 1 .000| 0 0 5 .000| 0 1 13 .923| 9 0| 0 0 0| 9 0 1.000|
11 Erin Gudmundson..... 4| 13 6 29 .241| 0 0 3 .000| 0 0 14 1.000| 6 0| 2 8 0| 2 0 1.000|
12 Erin Arnold......... 4| 15 5 37 .270| 1 0 3 .333| 1 3 19 .842| 16 0| 0 4 0| 23 1 .958|
13 Ashley Solt......... 4| 7 4 27 .111| 0 0 2 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
14 Michelle Wemhoff.... 4| 18 3 32 .469| 0 1 2 .000| 1 3 22 .864| 6 0| 0 6 0| 0 0 .000|
18 Amber Shenk......... 2| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Erin Brosz.......... 4| 8 1 18 .389| 2 0 7 .286| 0 0 0 .000| 2 0| 0 6 0| 0 0 .000|
20 Kelsey Clymer....... 4| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 8 0| 0 0 0| 23 2 .920|
Totals.............. 4| 66 21 163 .276| 59 5 167 .353| 3 9 113 .920| 83 0| 3 28 0| 78 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 17 5 33 .364 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 34 .176 Nebraska-Kearney.... 30 30 26 30 25-2, 13-1 RMAC
3 19 9 61 .164 Chadron State....... 25 19 30 15 9-13, 6-8 RMAC
4 20 3 35 .486
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jess Kropf.......... 2| 2 0 5 .400| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 1 0| 4 0 1.000|
4 Nickie Johnson...... 4| 9 8 28 .036| 0 0 9 .000| 1 3 12 .750| 7 0| 0 0 0| 2 0 1.000|
5 Scotti Tinkham...... 4| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 8 0 1.000|
6 Kylee McConville.... 4| 2 3 17 -.059| 0 0 0 .000| 2 1 19 .947| 4 0| 0 3 0| 3 0 1.000|
7 Kelly Kraus......... 4| 2 6 27 -.148| 2 1 8 .250| 1 2 15 .867| 15 0| 0 1 0| 21 1 .955|
8 Dani Dorshorst...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
9 Shelly Kraus........ 4| 9 0 12 .750| 36 2 143 .252| 0 0 14 1.000| 7 0| 0 1 0| 0 0 .000|
11 Quinn Herren........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
12 Shawna Clarke....... 4| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 15 0| 0 0 0| 56 2 .966|
13 Tasha Reed.......... 4| 16 9 48 .146| 0 0 1 .000| 1 0 13 1.000| 18 0| 0 2 0| 7 0 1.000|
14 Alysia Wardyn....... 4| 10 7 28 .107| 0 0 2 .000| 0 2 12 .833| 2 0| 0 2 0| 0 0 .000|
Totals.............. 4| 50 33 166 .102| 38 3 166 .229| 5 9 92 .902| 75 0| 0 10 0|101 3 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 9 35 .057 Site: Chadron, NE (Armstrong Gym)
2 12 11 43 .023 Date: Oct 25, 2002 Attend: 610 Time: 1:45
3 16 7 54 .167 Referees: Glo Bailey, Ryan MacDowell
4 11 6 34 .147
Short Box Score
Short Box Score (Match)
#13 Nebraska-Kearney vs Chadron State (Oct 25, 2002 at Chadron, NE)
Nebraska-Kearney def. Chadron State 30-25,30-19,26-30,30-15
Nebraska-Kearney (25-2, 13-1 RMAC) (Kills-aces-blocks) -
Michelle Wemhoff 18-1-6; Erin Arnold 15-1-4; Erin Gudmundson 13-0-10;
Erin Brosz 8-0-6; Ashley Solt 7-0-2; Bethany Spilde 3-1-2; Stasha
Shepherd 2-0-1; Totals 66-3-17.0. (Assists) - Bethany Spilde 55. (Dig
leaders) - Stasha Shepherd 17; Erin Arnold 16; Bethany Spilde 11;
Rebecca Obermeier 9; Kelsey Clymer 8
Chadron State (9-13, 6-8 RMAC) (Kills-aces-blocks) - Tasha Reed
16-1-2; Alysia Wardyn 10-0-2; Shelly Kraus 9-0-1; Nickie Johnson
9-1-0; Kelly Kraus 2-1-1; Kylee McConville 2-2-3; Jess Kropf 2-0-1;
Totals 50-5-5.0. (Assists) - Shelly Kraus 36. (Dig leaders) - Tasha
Reed 18; Shawna Clarke 15; Kelly Kraus 15
Site: Chadron, NE (Armstrong Gym)
Date: Oct 25, 2002 Attend: 610 Time: 1:45
Referees: Glo Bailey, Ryan MacDowell
Untitled Document