Untitled Document
Regis University vs Chadron State (Nov 09, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
Regis University vs Chadron State (Nov 09, 2002 at Chadron, Neb.)
Regis University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Erin Ovitz.......... 5| 0 1 4 -.250| 0 1 6 .000| 1 0 1 1.000| 16 0| 0 0 0| 37 1 .974|
2 Sarah Jackson....... 5| 16 5 36 .306| 0 0 2 .000| 1 3 16 .812| 4 0| 0 2 0| 4 0 1.000|
4 Amy Willhoit........ 5| 0 0 2 .000| 78 1 193 .404| 0 2 24 .917| 11 0| 0 1 0| 0 0 .000|
7 Wendy Brown......... 5| 13 3 30 .333| 1 0 10 .100| 0 2 9 .778| 5 0| 0 1 0| 4 1 .800|
8 Julianna Bayley..... 5| 9 13 37 -.108| 0 1 3 .000| 1 1 21 .952| 25 0| 0 2 0| 43 0 1.000|
12 Holly Yamada........ 5| 26 13 55 .236| 0 0 3 .000| 2 2 24 .917| 22 0| 0 0 0| 26 0 1.000|
13 LaVanda Mireles..... 5| 14 7 31 .226| 0 0 1 .000| 1 3 26 .885| 3 0| 0 3 0| 0 0 .000|
15 Amy Steele.......... 5| 4 5 15 -.067| 0 0 1 .000| 0 0 9 1.000| 7 0| 0 1 0| 4 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
Totals.............. 5| 82 47 210 .167| 79 3 219 .361| 6 13 130 .900| 93 0| 0 10 0|122 2 .984|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 10 45 .222 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 5 42 .286 Regis University.... 30 26 27 31 13 15-13, 10-9 RMAC
3 15 14 44 .023 Chadron State....... 28 30 30 29 15 13-14, 10-9 RMAC
4 21 12 52 .173
5 9 6 27 .111
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jess Kropf.......... 5| 0 0 2 .000| 0 0 3 .000| 0 0 0 .000| 12 0| 0 0 0| 15 2 .882|
4 Nickie Johnson...... 5| 13 6 32 .219| 0 1 6 .000| 0 1 25 .960| 4 0| 1 2 0| 2 2 .500|
5 Scotti Tinkham...... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
6 Kylee McConville.... 5| 6 5 22 .045| 0 1 2 .000| 0 1 19 .947| 4 0| 0 7 0| 0 0 .000|
7 Kelly Kraus......... 5| 10 5 38 .132| 0 0 2 .000| 1 2 24 .917| 20 0| 0 2 0| 47 1 .979|
9 Shelly Kraus........ 5| 6 1 12 .417| 54 2 167 .323| 0 0 22 1.000| 5 0| 0 6 0| 0 0 .000|
12 Shawna Clarke....... 5| 0 1 2 -.500| 0 0 3 .000| 0 0 0 .000| 18 0| 0 1 0| 24 0 1.000|
13 Tasha Reed.......... 5| 13 3 48 .208| 1 0 7 .143| 0 0 19 1.000| 14 0| 1 2 0| 17 1 .944|
14 Alysia Wardyn....... 5| 16 5 30 .367| 0 1 2 .000| 1 1 20 .950| 2 0| 1 6 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 64 27 188 .197| 55 5 192 .286| 2 5 129 .961| 79 0| 3 26 0|109 6 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 9 8 39 .026 Site: Chadron, Neb. (Armstrong Gym)
2 20 7 43 .302 Date: Nov 09, 2002 Attend: 900 Time: 2:15
3 13 8 38 .132 Referees: Randy Smith, Ed Mayo
4 14 2 42 .286 GREAT GAME !!!
5 8 2 26 .231
Short Box Score
Short Box Score (Match)
Regis University vs Chadron State (Nov 09, 2002 at Chadron, Neb.)
Chadron State def. Regis University 28-30,30-26,30-27,29-31,15-13
Regis University (15-13, 10-9 RMAC) (Kills-aces-blocks) - Holly
Yamada 26-2-0; Sarah Jackson 16-1-2; LaVanda Mireles 14-1-3; Wendy
Brown 13-0-1; Julianna Bayley 9-1-2; Amy Steele 4-0-1; Amy Willhoit
0-0-1; Erin Ovitz 0-1-0; Totals 82-6-5.0. (Assists) - Amy Willhoit 78.
(Dig leaders) - Julianna Bayley 25; Holly Yamada 22; Erin Ovitz 16;
Amy Willhoit 11
Chadron State (13-14, 10-9 RMAC) (Kills-aces-blocks) - Alysia
Wardyn 16-1-7; Tasha Reed 13-0-3; Nickie Johnson 13-0-3; Kelly Kraus
10-1-2; Kylee McConville 6-0-7; Shelly Kraus 6-0-6; Shawna Clarke
0-0-1; Totals 64-2-16.0. (Assists) - Shelly Kraus 54. (Dig leaders) -
Kelly Kraus 20; Shawna Clarke 18; Tasha Reed 14; Jess Kropf 12
Site: Chadron, Neb. (Armstrong Gym)
Date: Nov 09, 2002 Attend: 900 Time: 2:15
Referees: Randy Smith, Ed Mayo
GREAT GAME !!!
Untitled Document