Untitled Document
Ouachita Baptist vs Chadron State (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
Ouachita Baptist vs Chadron State (Aug 29, 2003 at Lakewood, CO)
Ouachita Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Ashley Dimsdle...... 4| 7 4 19 .158| 1| 1 2| 0| 3| 0 0 1| 0
8 Pachu Domina........ 4| 3 0 5 .600| 2| 0 1| 0| 3| 1 0 0| 0
9 Jessica Lawson...... 4| 12 12 53 .000| 2| 0 1| 1| 17| 0 0 2| 0
10 Jessica Lawrence.... 4| 7 4 30 .100| 1| 0 0| 0| 1| 0 0 0| 0
11 Michelle Neurohr.... 4| 6 5 31 .032| 0| 1 0| 1| 12| 0 0 1| 0
15 Lindsey Wilson...... 4| 6 3 18 .167| 23| 0 3| 0| 14| 0 0 0| 2
1 Casey Fields........ 4| 2 2 9 .000| 0| 1 2| 3| 6| 0 0 0| 0
2 Jenny Harn.......... 4| 0 1 6 -.167| 17| 1 2| 0| 9| 0 0 0| 0
4 Jill Evans.......... 4| 1 1 7 .000| 1| 0 0| 0| 25| 0 0 0| 0
5 Kayla Pinson........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lindsey Buck........ 4| 2 4 9 -.222| 0| 0 0| 0| 3| 1 0 0| 0
12 Brandi Inman-Moss... 3| 3 3 16 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Britney Davis....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 39 203 .049| 47| 4 12| 6| 95| 2 0 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 21 5 42 .381 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 15 65 -.046 Ouachita Baptist.... 30 33 22 16
3 8 8 61 .000 Chadron State....... 24 35 30 30
4 8 11 35 -.086
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jess Kropf.......... 4| 5 3 16 .125| 1| 1 2| 1| 17| 0 1 1| 0
3 Dixie Daily......... 4| 5 4 23 .043| 0| 2 5| 0| 6| 0 2 0| 0
4 Alysia Wardyn....... 4| 12 4 35 .229| 1| 0 3| 1| 3| 2 4 1| 0
7 Kelly Kraus......... 4| 16 9 61 .115| 3| 2 0| 0| 13| 0 0 2| 0
9 Shelly Kraus........ 4| 11 5 39 .154| 39| 1 1| 0| 17| 0 2 0| 0
11 Amanda Green........ 4| 9 4 20 .250| 1| 0 0| 0| 5| 0 1 0| 0
8 Dani Dorshorst...... 4| 1 3 14 -.143| 5| 0 3| 0| 15| 0 2 0| 1
12 Shawna Clarke....... 4| 0 0 2 .000| 1| 0 0| 2| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 32 210 .129| 51| 6 14| 4| 92| 2 12 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 42 .214 Site: Lakewood, CO
2 16 13 69 .043 Date: Aug 29, 2003 Attend: 75 Time:
3 17 10 70 .100 Referees:
4 10 2 29 .276
Volleyball Detailed Stats
Volleyball Detailed Stats
Ouachita Baptist vs Chadron State (Aug 29, 2003 at Lakewood, CO)
Ouachita Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Casey Fields........ 4| 2 2 9 .000| 0 0 2 .000| 1 2 11 .818| 6 0| 0 0 0| 11 3 .786|
2 Jenny Harn.......... 4| 0 1 6 -.167| 17 1 71 .239| 1 2 23 .913| 9 0| 0 0 0| 0 0 .000|
4 Jill Evans.......... 4| 1 1 7 .000| 1 0 12 .083| 0 0 0 .000| 25 0| 0 0 0| 24 0 1.000|
5 Kayla Pinson........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Ashley Dimsdle...... 4| 7 4 19 .158| 1 0 6 .167| 1 2 18 .889| 3 0| 0 0 1| 0 0 .000|
7 Lindsey Buck........ 4| 2 4 9 -.222| 0 0 2 .000| 0 0 1 1.000| 3 0| 1 0 0| 5 0 1.000|
8 Pachu Domina........ 4| 3 0 5 .600| 2 0 3 .667| 0 1 8 .875| 3 0| 1 0 0| 0 0 .000|
9 Jessica Lawson...... 4| 12 12 53 .000| 2 0 8 .250| 0 1 12 .917| 17 0| 0 0 2| 30 1 .968|
10 Jessica Lawrence.... 4| 7 4 30 .100| 1 0 10 .100| 0 0 0 .000| 1 0| 0 0 0| 6 0 1.000|
11 Michelle Neurohr.... 4| 6 5 31 .032| 0 0 8 .000| 1 0 8 1.000| 12 0| 0 0 1| 19 1 .950|
12 Brandi Inman-Moss... 3| 3 3 16 .000| 0 0 1 .000| 0 0 6 1.000| 2 0| 0 0 0| 0 0 .000|
15 Lindsey Wilson...... 4| 6 3 18 .167| 23 0 72 .319| 0 3 15 .800| 14 2| 0 0 0| 2 0 1.000|
16 Britney Davis....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 49 39 203 .049| 47 1 195 .241| 4 12 103 .883| 95 2| 2 0 4| 97 6 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 21 5 42 .381 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 15 65 -.046 Ouachita Baptist.... 30 33 22 16
3 8 8 61 .000 Chadron State....... 24 35 30 30
4 8 11 35 -.086
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jess Kropf.......... 4| 5 3 16 .125| 1 0 6 .167| 1 2 21 .905| 17 0| 0 1 1| 16 1 .941|
3 Dixie Daily......... 4| 5 4 23 .043| 0 0 3 .000| 2 5 26 .808| 6 0| 0 2 0| 1 0 1.000|
4 Alysia Wardyn....... 4| 12 4 35 .229| 1 0 5 .200| 0 3 15 .800| 3 0| 2 4 1| 3 1 .750|
7 Kelly Kraus......... 4| 16 9 61 .115| 3 0 7 .429| 2 0 20 1.000| 13 0| 0 0 2| 24 0 1.000|
8 Dani Dorshorst...... 4| 1 3 14 -.143| 5 0 14 .357| 0 3 13 .769| 15 1| 0 2 0| 6 0 1.000|
9 Shelly Kraus........ 4| 11 5 39 .154| 39 1 130 .300| 1 1 22 .955| 17 0| 0 2 0| 0 0 .000|
11 Amanda Green........ 4| 9 4 20 .250| 1 0 5 .200| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
12 Shawna Clarke....... 4| 0 0 2 .000| 1 0 7 .143| 0 0 0 .000| 16 0| 0 0 0| 37 2 .949|
Totals.............. 4| 59 32 210 .129| 51 1 177 .288| 6 14 117 .880| 92 1| 2 12 4| 87 4 .956|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 42 .214 Site: Lakewood, CO
2 16 13 69 .043 Date: Aug 29, 2003 Attend: 75 Time:
3 17 10 70 .100 Referees:
4 10 2 29 .276
Short Box Score
Short Box Score (Match)
Ouachita Baptist vs Chadron State (Aug 29, 2003 at Lakewood, CO)
Chadron State def. Ouachita Baptist 24-30,35-33,30-22,30-16
Ouachita Baptist (Kills-aces-blocks) - Jessica Lawson 12-0-0;
Jessica Lawrence 7-0-0; Ashley Dimsdle 7-1-0; Lindsey Wilson 6-0-0;
Michelle Neurohr 6-1-0; Pachu Domina 3-0-1; Brandi Inman-Moss 3-0-0;
Lindsey Buck 2-0-1; Casey Fields 2-1-0; Jill Evans 1-0-0; Jenny Harn
0-1-0; Totals 49-4-2.0. (Assists) - Lindsey Wilson 23; Jenny Harn 17.
(Dig leaders) - Jill Evans 25; Jessica Lawson 17; Lindsey Wilson 14;
Michelle Neurohr 12; Jenny Harn 9
Chadron State (Kills-aces-blocks) - Kelly Kraus 16-2-0; Alysia
Wardyn 12-0-6; Shelly Kraus 11-1-2; Amanda Green 9-0-1; Jess Kropf
5-1-1; Dixie Daily 5-2-2; Dani Dorshorst 1-0-2; Totals 59-6-8.0.
(Assists) - Shelly Kraus 39. (Dig leaders) - Shelly Kraus 17; Jess
Kropf 17; Shawna Clarke 16; Dani Dorshorst 15; Kelly Kraus 13
Site: Lakewood, CO
Date: Aug 29, 2003 Attend: 75 Time:
Referees:
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|