Untitled Document
Angelo State vs Chadron State (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
Angelo State vs Chadron State (Sep 06, 2003 at Durango, Colo.)
Angelo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Banks............... 4| 8 9 33 -.030| 0| 4 2| 0| 3| 0 2 0| 0
3 Smith............... 4| 13 2 27 .407| 0| 0 0| 0| 12| 0 0 2| 0
7 Jones............... 4| 7 3 29 .138| 0| 0 0| 0| 0| 0 0 0| 0
8 Nelson.............. 4| 4 1 9 .333| 55| 2 0| 0| 11| 0 0 0| 0
11 Stoffel............. 4| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 1| 0
12 Pitcock............. 4| 0 0 1 .000| 0| 0 0| 0| 16| 0 0 0| 0
13 Reavis.............. 4| 10 11 37 -.027| 0| 0 2| 0| 8| 1 0 1| 0
14 Moreland............ 4| 11 4 29 .241| 0| 1 2| 0| 6| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 32 170 .135| 55| 7 6| 0| 56| 2 5 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Angelo State........ 30 20 27 24 1-7
3 0 0 0 .000 Chadron State....... 22 30 30 30 7-0
4 0 0 0 .000
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dixie Daily......... 4| 8 8 30 .000| 1| 1 2| 0| 2| 2 4 2| 0
7 Kelly Kraus......... 4| 13 9 51 .078| 3| 0 1| 4| 15| 2 1 0| 0
8 Dani Dorshorst...... 4| 3 3 17 .000| 5| 0 1| 3| 9| 0 0 1| 0
9 Shelly Kraus........ 4| 11 0 29 .379| 37| 3 2| 0| 14| 2 2 1| 1
11 Amanda Green........ 4| 7 1 18 .333| 0| 0 0| 0| 2| 0 1 1| 0
2 Jess Kropf.......... 4| 0 1 3 -.333| 2| 0 0| 0| 14| 0 0 0| 0
5 Scotti Tinkham...... 2| 0 0 2 .000| 3| 0 0| 1| 2| 0 1 0| 0
6 Misty Richey........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Shawna Clarke....... 4| 0 0 2 .000| 0| 0 0| 3| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 22 152 .132| 51| 4 6| 11| 77| 6 9 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 Site: Durango, Colo.
2 0 0 0 .000 Date: Sep 06, 2003 Attend: 75 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Angelo State vs Chadron State (Sep 06, 2003 at Durango, Colo.)
Angelo State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Banks............... 4| 8 9 33 -.030| 0 0 0 .000| 4 2 0 .000| 3 0| 0 2 0| 0 0 .000|
3 Smith............... 4| 13 2 27 .407| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 2| 0 0 .000|
7 Jones............... 4| 7 3 29 .138| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Nelson.............. 4| 4 1 9 .333| 55 0 0 .000| 2 0 0 .000| 11 0| 0 0 0| 0 0 .000|
11 Stoffel............. 4| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
12 Pitcock............. 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000|
13 Reavis.............. 4| 10 11 37 -.027| 0 0 0 .000| 0 2 0 .000| 8 0| 1 0 1| 0 0 .000|
14 Moreland............ 4| 11 4 29 .241| 0 0 0 .000| 1 2 0 .000| 6 0| 1 3 0| 0 0 .000|
Totals.............. 4| 55 32 170 .135| 55 0 0 .000| 7 6 0 .000| 56 0| 2 5 4| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Angelo State........ 30 20 27 24 1-7
3 0 0 0 .000 Chadron State....... 22 30 30 30 7-0
4 0 0 0 .000
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jess Kropf.......... 4| 0 1 3 -.333| 2 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000|
3 Dixie Daily......... 4| 8 8 30 .000| 1 0 0 .000| 1 2 0 .000| 2 0| 2 4 2| 0 0 .000|
5 Scotti Tinkham...... 2| 0 0 2 .000| 3 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 1 .000|
6 Misty Richey........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Kelly Kraus......... 4| 13 9 51 .078| 3 0 0 .000| 0 1 0 .000| 15 0| 2 1 0| 0 4 .000|
8 Dani Dorshorst...... 4| 3 3 17 .000| 5 0 0 .000| 0 1 0 .000| 9 0| 0 0 1| 0 3 .000|
9 Shelly Kraus........ 4| 11 0 29 .379| 37 0 0 .000| 3 2 0 .000| 14 1| 2 2 1| 0 0 .000|
11 Amanda Green........ 4| 7 1 18 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
12 Shawna Clarke....... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 3 .000|
Totals.............. 4| 42 22 152 .132| 51 0 0 .000| 4 6 0 .000| 77 1| 6 9 5| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 Site: Durango, Colo.
2 0 0 0 .000 Date: Sep 06, 2003 Attend: 75 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Angelo State vs Chadron State (Sep 06, 2003 at Durango, Colo.)
Chadron State def. Angelo State 22-30,30-20,30-27,30-24
Angelo State (1-7) (Kills-aces-blocks) - Smith 13-0-0; Moreland
11-1-4; Reavis 10-0-1; Banks 8-4-2; Jones 7-0-0; Nelson 4-2-0; Stoffel
2-0-0; Totals 55-7-4.5. (Assists) - Nelson 55. (Dig leaders) - Pitcock
16; Smith 12; Nelson 11; Reavis 8
Chadron State (7-0) (Kills-aces-blocks) - Kelly Kraus 13-0-3;
Shelly Kraus 11-3-4; Dixie Daily 8-1-6; Amanda Green 7-0-1; Dani
Dorshorst 3-0-0; Scotti Tinkham 0-0-1; Totals 42-4-10.5. (Assists) -
Shelly Kraus 37. (Dig leaders) - Shawna Clarke 19; Kelly Kraus 15;
Shelly Kraus 14; Jess Kropf 14; Dani Dorshorst 9
Site: Durango, Colo.
Date: Sep 06, 2003 Attend: 75 Time:
Referees:
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|