Untitled Document
Chadron State
Cumulative Season Statistics
Overall Team Statistics
Chadron State Overall Team Statistics (as of Aug 28, 2004)
All matches
Overall record: 17-11 Conf: 9-10 Home: 6-3 Away: 3-8 Neutral: 8-0
TEAM STATISTICS CSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1535 1676
Errors...................... 757 822
Total Attacks............... 4901 5168
Attack Pct.................. .159 .165
Kills/Game.................. 14.2 15.5
SET...........................
Assists..................... 1389 1544
Assists/Game................ 12.9 14.3
SERVE.........................
Aces........................ 115 171
Errors...................... 190 235
Aces/Game................... 1.1 1.6
SERVE RECEPTIONS..............
Errors...................... 145 113
Errors/Game................. 1.3 1.0
DEFENSE.......................
Digs........................ 2320 2224
Digs/Game................... 21.5 20.6
BLOCKING......................
Block Solo.................. 55 70
Block Assist................ 334 331
Total Blocks................ 222.0 235.5
Blocks Per Game............. 2.1 2.2
Block Errors................ 49 66
BALL HANDLING ERRORS.......... 32 32
ATTENDANCE....................
Total....................... 4690 3907
Dates/Avg Per Date.......... 9/521 11/355
Neutral site #/Avg.......... 8/57
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 0 0 3 11 3 - 17
Opponents........... 0 0 5 5 1 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 12 13 17 13 3 - 58
Opponents........... 16 15 11 7 1 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 735 742 786 554 54 - 2871
Opponents........... 756 798 755 516 45 - 2870
Overall Individual Statistics
Chadron State Overall Individual Statistics (as of Aug 28, 2004)
All matches
Overall record: 17-11 Conf: 9-10 Home: 6-3 Away: 3-8 Neutral: 8-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Alysia Wardyn 104 27- 304 2.92 133 794 .215 14 0.13 13 0.12 42
9 Shelly Kraus 108 28- 214 1.98 57 773 .203 1090 10.09 20 0.19 18
11 Amanda Green 108 28- 256 2.37 117 701 .198 4 0.04 0 0.00 3
3 Dixie Daily 108 28- 214 1.98 114 650 .154 13 0.12 27 0.25 49
7 Kelly Kraus 108 28- 382 3.54 210 1283 .134 81 0.75 18 0.17 19
5 Scotti Tinkham 60 23- 22 0.37 14 80 .100 25 0.42 2 0.03 12
8 Dani Dorshorst 105 28- 117 1.11 80 434 .085 71 0.68 15 0.14 28
12 Shawna Clarke 108 28- 6 0.06 5 62 .016 66 0.61 0 0.00 0
1 Cassidy O'Donnell 8 7- 0 0.00 0 0 .000 4 0.50 0 0.00 0
15 Kristin Wilder 12 8- 1 0.08 1 6 .000 0 0.00 0 0.00 1
2 Jess Kropf 107 28- 19 0.18 25 117 -.051 21 0.20 20 0.19 18
6 Misty Richey 9 7- 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
CHADRON STATE....... 108 28- 1535 14.21 757 4901 .159 1389 12.86 115 1.06 190
Opponents........... 108 28- 1676 15.52 822 5168 .165 1544 14.30 171 1.58 235
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Alysia Wardyn 104 3 95 0.91 20 97 117 1.12 8 1
9 Shelly Kraus 108 1 317 2.94 6 54 60 0.56 8 15
11 Amanda Green 108 0 86 0.80 6 49 55 0.51 8 0
3 Dixie Daily 108 2 95 0.88 11 66 77 0.71 9 2
7 Kelly Kraus 108 27 578 5.35 6 30 36 0.33 11 2
5 Scotti Tinkham 60 13 81 1.35 1 6 7 0.12 1 0
8 Dani Dorshorst 105 23 255 2.43 5 27 32 0.30 3 6
12 Shawna Clarke 108 59 460 4.26 0 0 0 0.00 0 4
1 Cassidy O'Donnell 8 0 2 0.25 0 0 0 0.00 0 1
15 Kristin Wilder 12 0 0 0.00 0 2 2 0.17 0 1
2 Jess Kropf 107 14 347 3.24 0 3 3 0.03 1 0
6 Misty Richey 9 0 4 0.44 0 0 0 0.00 0 0
TEAM 3
CHADRON STATE....... 108 145 2320 21.48 55 334 222.0 2.06 49 32
Opponents........... 108 113 2224 20.59 70 331 235.5 2.18 66 32
Category Leaders
Chadron State Category Leaders (as of Aug 28, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Alysia Wardyn 104 304 2.92 133 794 .215
9 Shelly Kraus 108 214 1.98 57 773 .203
11 Amanda Green 108 256 2.37 117 701 .198
3 Dixie Daily 108 214 1.98 114 650 .154
7 Kelly Kraus 108 382 3.54 210 1283 .134
5 Scotti Tinkham 60 22 0.37 14 80 .100
8 Dani Dorshorst 105 117 1.11 80 434 .085
12 Shawna Clarke 108 6 0.06 5 62 .016
15 Kristin Wilder 12 1 0.08 1 6 .000
2 Jess Kropf 107 19 0.18 25 117 -.051
6 Misty Richey 9 0 0.00 1 1 -1.000
CHADRON STATE....... 108 1535 14.21 757 4901 .159
Opponents........... 108 1676 15.52 822 5168 .165
## SET (by A/Game) G A A/Game
---------------------------------------
9 Shelly Kraus 108 1090 10.09
7 Kelly Kraus 108 81 0.75
8 Dani Dorshorst 105 71 0.68
12 Shawna Clarke 108 66 0.61
1 Cassidy O'Donnell 8 4 0.50
5 Scotti Tinkham 60 25 0.42
2 Jess Kropf 107 21 0.20
4 Alysia Wardyn 104 14 0.13
3 Dixie Daily 108 13 0.12
11 Amanda Green 108 4 0.04
6 Misty Richey 9 0 0.00
15 Kristin Wilder 12 0 0.00
CHADRON STATE....... 108 1389 12.86
Opponents........... 108 1544 14.30
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Alysia Wardyn 104 20 97 117.0 1.12 8
3 Dixie Daily 108 11 66 77.0 0.71 9
9 Shelly Kraus 108 6 54 60.0 0.56 8
11 Amanda Green 108 6 49 55.0 0.51 8
7 Kelly Kraus 108 6 30 36.0 0.33 11
8 Dani Dorshorst 105 5 27 32.0 0.30 3
15 Kristin Wilder 12 0 2 2.0 0.17 0
5 Scotti Tinkham 60 1 6 7.0 0.12 1
2 Jess Kropf 107 0 3 3.0 0.03 1
CHADRON STATE....... 108 55 334 222.0 2.06 49
Opponents........... 108 70 331 235.5 2.18 66
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Kelly Kraus 108 382 3.54
4 Alysia Wardyn 104 304 2.92
11 Amanda Green 108 256 2.37
3 Dixie Daily 108 214 1.98
9 Shelly Kraus 108 214 1.98
8 Dani Dorshorst 105 117 1.11
5 Scotti Tinkham 60 22 0.37
2 Jess Kropf 107 19 0.18
15 Kristin Wilder 12 1 0.08
12 Shawna Clarke 108 6 0.06
6 Misty Richey 9 0 0.00
CHADRON STATE....... 108 1535 14.21
Opponents........... 108 1676 15.52
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Jess Kropf 107 20 18 0.19
3 Dixie Daily 108 27 49 0.25
4 Alysia Wardyn 104 13 42 0.12
5 Scotti Tinkham 60 2 12 0.03
6 Misty Richey 9 0 0 0.00
7 Kelly Kraus 108 18 19 0.17
8 Dani Dorshorst 105 15 28 0.14
9 Shelly Kraus 108 20 18 0.19
11 Amanda Green 108 0 3 0.00
12 Shawna Clarke 108 0 0 0.00
15 Kristin Wilder 12 0 1 0.00
TM TEAM 108 0 0 0.00
CHADRON STATE....... 108 115 190 1.06
Opponents........... 108 171 235 1.58
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Kelly Kraus 108 578 5.35 2
12 Shawna Clarke 108 460 4.26 4
2 Jess Kropf 107 347 3.24 0
9 Shelly Kraus 108 317 2.94 15
8 Dani Dorshorst 105 255 2.43 6
5 Scotti Tinkham 60 81 1.35 0
4 Alysia Wardyn 104 95 0.91 1
3 Dixie Daily 108 95 0.88 2
11 Amanda Green 108 86 0.80 0
6 Misty Richey 9 4 0.44 0
1 Cassidy O'Donnell 8 2 0.25 1
15 Kristin Wilder 12 0 0.00 1
CHADRON STATE....... 108 2320 21.48 32
Opponents........... 108 2224 20.59 32
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
11 Amanda Green 108 0 0.00
15 Kristin Wilder 12 0 0.00
1 Cassidy O'Donnell 8 0 0.00
TM TEAM 108 3 0.03
9 Shelly Kraus 108 1 0.01
7 Kelly Kraus 108 27 0.25
4 Alysia Wardyn 104 3 0.03
2 Jess Kropf 107 14 0.13
12 Shawna Clarke 108 59 0.55
3 Dixie Daily 108 2 0.02
8 Dani Dorshorst 105 23 0.22
5 Scotti Tinkham 60 13 0.22
CHADRON STATE....... 108 145 1.34
Opponents........... 108 113 1.05
Volleyball Statistics
Chadron State Volleyball Statistics (as of Aug 28, 2004)
All matches
Overall record: 17-11 Conf: 9-10 Home: 6-3 Away: 3-8 Neutral: 8-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Alysia Wardyn....... 104 304 2.92 133 794 .215 14 0.13 70 196 2.80 86 520 .212 10 0.14
9 Shelly Kraus........ 108 214 1.98 57 773 .203 1090 10.09 70 134 1.91 36 484 .202 716 10.23
11 Amanda Green........ 108 256 2.37 117 701 .198 4 0.04 70 183 2.61 91 497 .185 1 0.01
3 Dixie Daily......... 108 214 1.98 114 650 .154 13 0.12 70 140 2.00 68 411 .175 8 0.11
7 Kelly Kraus......... 108 382 3.54 210 1283 .134 81 0.75 70 244 3.49 136 845 .128 55 0.79
5 Scotti Tinkham...... 60 22 0.37 14 80 .100 25 0.42 44 20 0.45 11 70 .129 21 0.48
8 Dani Dorshorst...... 105 117 1.11 80 434 .085 71 0.68 67 74 1.10 57 272 .062 45 0.67
12 Shawna Clarke....... 108 6 0.06 5 62 .016 66 0.61 70 1 0.01 5 42 -.095 47 0.67
1 Cassidy O'Donnell... 8 0 0.00 0 0 .000 4 0.50 7 0 0.00 0 0 .000 4 0.57
15 Kristin Wilder...... 12 1 0.08 1 6 .000 0 0.00 8 0 0.00 1 3 -.333 0 0.00
2 Jess Kropf.......... 107 19 0.18 25 117 -.051 21 0.20 70 6 0.09 11 49 -.102 16 0.23
6 Misty Richey........ 9 0 0.00 1 1 -1.000 0 0.00 7 0 0.00 1 1 -1.000 0 0.00
CHADRON STATE....... 108 1535 14.21 757 4901 .159 1389 12.86 70 998 14.26 503 3194 .155 923 13.19
Opponents........... 108 1676 15.52 822 5168 .165 1544 14.30 70 1135 16.21 528 3419 .178 1057 15.10
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Alysia Wardyn....... 13 0.12 3 95 0.91 20 97 117 1.12 9 0.13 2 68 0.97 12 67 79 1.13
Shelly Kraus........ 20 0.19 1 317 2.94 6 54 60 0.56 8 0.11 1 203 2.90 3 43 46 0.66
Amanda Green........ 0 0.00 0 86 0.80 6 49 55 0.51 0 0.00 0 64 0.91 6 38 44 0.63
Dixie Daily......... 27 0.25 2 95 0.88 11 66 77 0.71 14 0.20 2 54 0.77 7 50 57 0.81
Kelly Kraus......... 18 0.17 27 578 5.35 6 30 36 0.33 11 0.16 19 395 5.64 3 20 23 0.33
Scotti Tinkham...... 2 0.03 13 81 1.35 1 6 7 0.12 2 0.05 10 69 1.57 1 5 6 0.14
Dani Dorshorst...... 15 0.14 23 255 2.43 5 27 32 0.30 10 0.15 16 158 2.36 4 16 20 0.30
Shawna Clarke....... 0 0.00 59 460 4.26 0 0 0 0.00 0 0.00 34 310 4.43 0 0 0 0.00
Cassidy O'Donnell... 0 0.00 0 2 0.25 0 0 0 0.00 0 0.00 0 2 0.29 0 0 0 0.00
Kristin Wilder...... 0 0.00 0 0 0.00 0 2 2 0.17 0 0.00 0 0 0.00 0 1 1 0.12
Jess Kropf.......... 20 0.19 14 347 3.24 0 3 3 0.03 12 0.17 7 227 3.24 0 1 1 0.01
Misty Richey........ 0 0.00 0 4 0.44 0 0 0 0.00 0 0.00 0 3 0.43 0 0 0 0.00
TEAM................ 3 2
CHADRON STATE....... 115 1.06 145 2320 21.48 55 334 222.0 2.06 66 0.94 93 1553 22.19 36 241 156.5 2.24
Opponents........... 171 1.58 113 2224 20.59 70 331 235.5 2.18 93 1.33 66 1488 21.26 39 251 164.5 2.35
Combined Team Statistics
Chadron State Combined Team Statistics (as of Aug 28, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-11) ( 6-3 ) ( 3-8 ) ( 8-0 )
CONFERENCE.......... ( 9-10) ( 6-3 ) ( 3-7 ) ( 0-0 )
NON-CONFERENCE...... ( 8-1 ) ( 0-0 ) ( 0-1 ) ( 8-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Alysia Wardyn 104 304 2.92 133 794 .215 14 0.13 13 42 0.12 3 95 0.91 20 97 117 1.12 8 1
9 Shelly Kraus 108 214 1.98 57 773 .203 1090 10.09 20 18 0.19 1 317 2.94 6 54 60 0.56 8 15
11 Amanda Green 108 256 2.37 117 701 .198 4 0.04 0 3 0.00 0 86 0.80 6 49 55 0.51 8 0
3 Dixie Daily 108 214 1.98 114 650 .154 13 0.12 27 49 0.25 2 95 0.88 11 66 77 0.71 9 2
7 Kelly Kraus 108 382 3.54 210 1283 .134 81 0.75 18 19 0.17 27 578 5.35 6 30 36 0.33 11 2
5 Scotti Tinkham 60 22 0.37 14 80 .100 25 0.42 2 12 0.03 13 81 1.35 1 6 7 0.12 1 0
8 Dani Dorshorst 105 117 1.11 80 434 .085 71 0.68 15 28 0.14 23 255 2.43 5 27 32 0.30 3 6
12 Shawna Clarke 108 6 0.06 5 62 .016 66 0.61 0 0 0.00 59 460 4.26 0 0 0 0.00 0 4
1 Cassidy O'Donnell 8 0 0.00 0 0 .000 4 0.50 0 0 0.00 0 2 0.25 0 0 0 0.00 0 1
15 Kristin Wilder 12 1 0.08 1 6 .000 0 0.00 0 1 0.00 0 0 0.00 0 2 2 0.17 0 1
2 Jess Kropf 107 19 0.18 25 117 -.051 21 0.20 20 18 0.19 14 347 3.24 0 3 3 0.03 1 0
6 Misty Richey 9 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 4 0.44 0 0 0 0.00 0 0
TEAM 3
CHADRON STATE....... 108 1535 14.21 757 4901 .159 1389 12.86 115 190 1.06 145 2320 21.48 55 334 222.0 2.06 49 32
Opponents........... 108 1676 15.52 822 5168 .165 1544 14.30 171 235 1.58 113 2224 20.59 70 331 235.5 2.18 66 32
TEAM STATISTICS CSC OPP
--------------------------------------
ATTACK..............
Kills............. 1535 1676
Errors............ 757 822
Total Attacks..... 4901 5168
Attack Pct........ .159 .165
Kills/Game........ 14.2 15.5
SET.................
Assists........... 1389 1544
Assists/Game...... 12.9 14.3
SERVE...............
Aces.............. 115 171
Errors............ 190 235
Aces/Game......... 1.1 1.6
SERVE RECEPTIONS....
Errors............ 145 113
Errors/Game....... 1.3 1.0
DEFENSE.............
Digs.............. 2320 2224
Digs/Game......... 21.5 20.6
BLOCKING............
Block Solo........ 55 70
Block Assist...... 334 331
Total Blocks...... 222.0 235.5
Blocks Per Game... 2.1 2.2
Block Errors...... 49 66
BALL HANDLING ERRORS 32 32
ATTENDANCE..........
Total............. 4690 3907
Dates/Avg Per Date 9/521 11/355
Neutral site #/Avg 8/57
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Ouachita Baptist W 3-1 24-30,35-33,30-22,30-16 75
Aug 29 vs Montana-St. Billings W 3-1 30-22,30-26,20-30,30-24 34
Aug 30 vs St. Martin's W 3-2 29-31,28-30,31-29,30-22,15-10 16
Aug 30 vs Western Oregon W 3-1 30-21,30-24,26-30,30-19 56
Sep 05 vs Drury W 3-2 18-30,34-32,27-30,30-21,15-10 100
Sep 05 vs Texas A&M-Kingsville W 3-1 28-30,30-26,30-27,30-24 100
Sep 06 vs Angelo State W 3-1 22-30,30-20,30-27,30-24 75
Sep 06 vs Texas Woman's Univ. W 3-1 30-24,29-31,30-19,31-29 -
* Sep 12 #18 NEBRASKA-KEARNEY L 1-3 20-30,30-27,25-30,25-30 750
* Sep 13 FORT HAYS STATE L 0-3 26-30,28-30,21-30 420
* Sep 19 at Colorado Christian W 3-0 34-32,30-21,30-23 110
* Sep 20 at #5 Metro State L 2-3 31-29,18-30,30-27,20-30,9-15 100
* Sep 23 COLORADO MINES W 3-2 30-28,27-30,30-15,21-30,15-10 335
* Sep 27 REGIS W 3-1 30-20,21-30,30-27,30-26 750
* Oct 03 at Western State L 1-3 23-30,30-23,30-32,25-30 569
* Oct 04 at Mesa State College L 1-3 30-23,25-30,29-31,23-30 124
* Oct 10 at Fort Lewis W 3-1 27-30,33-31,30-27,30-26 353
* Oct 11 at Adams State W 3-1 30-21,24-30,30-25,30-27 317
* Oct 16 CSU-PUEBLO W 3-1 23-30,30-25,30-25,30-26 513
* Oct 17 UC-COLORADO SPRINGS W 3-0 30-25,31-29,30-27 358
* Oct 18 NEW MEXICO HIGHLANDS W 3-1 30-17,28-30,30-28,30-22 339
* Oct 23 at #10 Nebraska-Kearney L 0-3 18-30,14-30,22-30 1152
**Oct 25 at #21 Fort Hays State L 0-3 27-30,23-30,15-30 274
* Oct 31 COLORADO CHRISTIAN W 3-0 30-13,32-30,30-25 628
* Nov 01 #2 METRO STATE L 0-3 18-30,11-30,33-35 597
* Nov 07 at Colorado Mines L 1-3 21-30,24-30,30-17,25-30 273
* Nov 08 at Regis L 0-3 26-30,23-30,27-30 214
Nov 14 at Metro State L 1-3 20-30,14-30,30-27,24-30 421
* denotes conference game
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|