Untitled Document
                  Chadron State Individual Match-by-Match (as of Oct 07, 2007)
                                          All matches



                               # 8 Lindsy Heisler

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 vs Univ of Charleston..  4   20   11   63   .143    0    4    1    2    2    0    1    0   1.0    0   .154  3-1 
Aug 24, 2007 vs Colo. Christian.....  4    7   10   33  -.091    0    2    2    0    0    0    1    0   1.0    0   .113  3-1 
Aug 25, 2007 vs UINDY...............  3    4    8   23  -.174    0    1    0    0    2    0    1    0   1.0    0   .027  0-3 
Aug 25, 2007 vs USDVB07.............  3   11    6   32   .156    0    0    1    0    1    0    0    0   0.0    0   .091  0-3 
Aug 30, 2007 at Minnesota, Crookston  5   12    3   28   .321    1    1    4    1    2    1    2    0   3.0    1   .166  3-2 
Aug 31, 2007 at Minn. St. Moorhead..  3    8    2   33   .182    0    0    2    0    7    0    1    0   1.0    0   .056  0-3 
Aug 31, 2007 vs Northern State......  4    5    7   40  -.050    1    0    1    0    4    1    0    0   1.0    0   .051  1-3 
Sep 01, 2007 at Northern Michigan...  3    7    3   34   .118    0    0    1    0    8    0    2    0   2.0    0   .154  0-3 
Sep 01, 2007 at North Dakota........  4   12    5   39   .179    0    0    1    1    6    0    0    0   0.0    0   .060  1-3 
Sep 07, 2007 METRO STATE............  3    8    5   36   .083    0    1    1    0    6    0    1    0   1.0    0   .067  0-3 
Sep 08, 2007 COLO. CHRISTIAN........  4   20    8   54   .222    0    1    0    2    7    0    1    0   1.0    0   .151  3-1 
9/11/2007    vs South Dakota Mines..  5   16   14   59   .034    0    1    2    1    9    0    0    0   0.0    1   .073  2-3 
09-14-07     at Regis...............  3    4    5   28  -.036    1    0    2    6    6    0    0    0   0.0    0   .000  0-3 
Sep 15, 2007 at UC-Colorado Springs.  3    9    6   33   .091    0    0    0    0    1    0    0    1   0.0    0   .074  0-3 
Sep 18, 2007 UNK....................  3    7    5   25   .080    0    0    0    1    3    1    1    1   2.0    0   .000  0-3 
Sep 21, 2007 COLORADO MINES.........  5   31    8   72   .319    1    0    2    0    6    0    0    1   0.0    0   .160  3-2 
Sep 28, 2007 at New Mexico Highlands  5   15    9   56   .107    0    0    0    0    5    0    0    0   0.0    0   .120  3-2 
Sep 29, 2007 at Western N.M.........  4   19   11   59   .136    0    0    0    0    5    0    2    0   2.0    0   .120  1-3 
Oct 05, 2007 at Fort Lewis College..  3    7   12   39  -.128    0    0    0    0    4    0    0    0   0.0    0  -.109  0-3 
Oct 06, 2007 at Mesa State College..  3   10    7   37   .081    0    1    1    1    3    0    0    0   0.0    0   .129  0-3 

Totals.............................. 74  232  145  823   .106    4   12   21   15   87    3   13    3  16.0    2

Games played: 74
Kills per game: 3.14
Assists per game: 0.05
Service aces per game: 0.16
Digs per game: 1.18
Blocks per game: 0.22

 
Back to Top | Athletics Home | CSC Home    CSC - 1-800-CHADRON
 
  NCAA Logo
The Eagles are members of NCAA Division II and
the Rocky Mountain Athletic Conference
RMAC Logo
  Chadron State College   ·   1-800-CHADRON