Untitled Document

Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 382 - Kelly Kraus (.134) - 2003
  2. 370 - Lindsy Heisler (.132) - 2007
  3. 323 - Patrice Henson (.178) - 2006
  4. 322 - Tasha Reed (.178) - 2001
  5. 319 - Alysia Wardyn (.284) - 2004
  6. 316 - Lauren Emory (.132) - 2007
  7. 304 - Alysia Wardyn (.215) - 2003
  8. 301 - Kelly Kraus (.119) - 2004
  9. 297 - Tasha Reed (.180) - 2002
 10. 292 - Heather Moore (.135) - 2001
Kills per game (minimum 5 kills)
  1. 3.54 - Kelly Kraus (108 games) - 2003
  2. 3.49 - Lindsy Heisler (106 games) - 2007
  3. 3.36 - Alysia Wardyn (95 games) - 2004
  4. 3.19 - Tasha Reed (93 games) - 2002
  5. 3.10 - Tasha Reed (104 games) - 2001
  6. 3.01 - Lauren Emory (105 games) - 2007
  7. 2.98 - Kelly Kraus (101 games) - 2004
  8. 2.92 - Alysia Wardyn (104 games) - 2003
  9. 2.83 - Patrice Henson (114 games) - 2006
 10. 2.78 - Heather Moore (105 games) - 2001
Attack attempts
  1. 1283 - Kelly Kraus (382-210-1283) - 2003
  2. 1258 - Lindsy Heisler (370-204-1258) - 2007
  3. 1089 - Kelly Kraus (301-171-1089) - 2004
  4. 978 - Lauren Emory (316-187-978) - 2007
  5. 933 - Patrice Henson (323-157-933) - 2006
  6. 922 - Kelly Kraus (226-172-922) - 2002
  7. 898 - Heather Moore (292-171-898) - 2001
  8. 897 - Tasha Reed (322-162-897) - 2001
  9. 861 - Tasha Reed (297-142-861) - 2002
 10. 794 - Alysia Wardyn (304-133-794) - 2003
Attack pct. (minimum 5 kills)
  1. .369 - Shelly Kraus (196-32-445) - 2002
  2. .284 - Alysia Wardyn (319-108-742) - 2004
  3. .274 - Shelly Kraus (168-26-519) - 2004
  4. .267 - Alysia Wardyn (229-77-569) - 2002
  5. .215 - Alysia Wardyn (304-133-794) - 2003
  6. .208 - Kristin Wilder (18-7-53) - 2004
  7. .203 - Shelly Kraus (214-57-773) - 2003
  8. .198 - Amanda Green (256-117-701) - 2003
  9. .194 - Cody Wilder (244-116-661) - 2001
 10. .192 - Cassie Robbins (77-34-224) - 2001

ASSISTS (SEASON)

Assists
  1. 1090 - Shelly Kraus (108 games) - 2003
  2. 1083 - Jamie Weingart (109 games) - 2007
  3. 1052 - Shelly Kraus (106 games) - 2002
  4. 1007 - Melissa Johnson (96 games) - 2001
  5. 971 - Shelly Kraus (101 games) - 2004
  6. 952 - Jamie Mills (112 games) - 2006
  7. 296 - Jamie Mills (62 games) - 2005
  8. 281 - Kayla Pelton (85 games) - 2005
  9. 172 - Shelly Kraus (106 games) - 2001
 10. 163 - Trista Bauer (87 games) - 2005
Assists per game (minimum 5 assists)
  1. 10.49 - Melissa Johnson (96 games) - 2001
  2. 10.09 - Shelly Kraus (108 games) - 2003
  3. 9.94 - Jamie Weingart (109 games) - 2007
  4. 9.92 - Shelly Kraus (106 games) - 2002
  5. 9.61 - Shelly Kraus (101 games) - 2004
  6. 8.50 - Jamie Mills (112 games) - 2006
  7. 4.77 - Jamie Mills (62 games) - 2005
  8. 3.31 - Kayla Pelton (85 games) - 2005
  9. 1.87 - Trista Bauer (87 games) - 2005
 10. 1.62 - Shelly Kraus (106 games) - 2001

SERVES (SEASON)

Service aces
  1. 34 - Alysia Wardyn (106 games) - 2002
  2. 33 - Dixie Daily (99 games) - 2004
  3. 30 - Lindsy Heisler (106 games) - 2007
  4. 28 - Jamie Weingart (109 games) - 2007
     28 - Kelly Kraus (101 games) - 2004
  6. 27 - Jamie Mills (112 games) - 2006
     27 - Kylee McConville (92 games) - 2002
     27 - Dixie Daily (108 games) - 2003
     27 - Kayla Pelton (85 games) - 2005
 10. 26 - Kelly Kraus (106 games) - 2001
Service aces per game (minimum 5 aces)
  1. 0.33 - Dixie Daily (99 games) - 2004
  2. 0.32 - Alysia Wardyn (106 games) - 2002
  3. 0.32 - Kayla Pelton (85 games) - 2005
  4. 0.29 - Kylee McConville (92 games) - 2002
  5. 0.28 - Lindsy Heisler (106 games) - 2007
  6. 0.28 - Kelly Kraus (101 games) - 2004
  7. 0.26 - Sarah Mortensen (84 games) - 2006
  8. 0.26 - Alysia Wardyn (97 games) - 2005
  9. 0.26 - Jamie Weingart (109 games) - 2007
 10. 0.25 - Dixie Daily (108 games) - 2003
Service attempts
  1. 448 - Jamie Weingart (109 games) - 2007
  2. 443 - Dixie Daily (99 games) - 2004
  3. 437 - Dixie Daily (108 games) - 2003
  4. 430 - Jamie Mills (112 games) - 2006
  5. 429 - Kelly Kraus (108 games) - 2003
  6. 424 - Patrice Henson (114 games) - 2006
  7. 403 - Shelly Kraus (108 games) - 2003
  8. 394 - Shelly Kraus (101 games) - 2004
  9. 392 - Jennifer Luatua (101 games) - 2007
 10. 370 - Sarah Mortensen (99 games) - 2007
Serve pct. (minimum 5 serves)
  1. 1.000 - Jamie Mills (5 serves) - 2004
     1.000 - Lauren Emory (15 serves) - 2007
     1.000 - Misty Richey (15 serves) - 2003
     1.000 - Scotti Tinkham (13 serves) - 2001
  5. .983 - Melissa Johnson (233 serves) - 2001
  6. .982 - Anna Jackson (219 serves) - 2006
  7. .975 - Shelly Kraus (394 serves) - 2004
  8. .967 - Jamie Mills (430 serves) - 2006
  9. .962 - Trista Bauer (234 serves) - 2005
 10. .961 - Anna Jackson (232 serves) - 2005

DIGS (SEASON)

Digs
  1. 581 - Jennifer Luatua (101 games) - 2007
  2. 578 - Kelly Kraus (108 games) - 2003
  3. 503 - Kelly Kraus (101 games) - 2004
  4. 460 - Shawna Clarke (108 games) - 2003
  5. 448 - Tasha Reed (104 games) - 2001
  6. 409 - Tasha Reed (93 games) - 2002
  7. 408 - Kelly Kraus (106 games) - 2002
  8. 377 - Shawna Clarke (105 games) - 2002
  9. 363 - Kelly Kraus (106 games) - 2001
 10. 361 - Shelly Kraus (106 games) - 2001
Digs per game (minimum 5 digs)
  1. 5.75 - Jennifer Luatua (101 games) - 2007
  2. 5.35 - Kelly Kraus (108 games) - 2003
  3. 4.98 - Kelly Kraus (101 games) - 2004
  4. 4.40 - Tasha Reed (93 games) - 2002
  5. 4.31 - Tasha Reed (104 games) - 2001
  6. 4.26 - Shawna Clarke (108 games) - 2003
  7. 3.85 - Kelly Kraus (106 games) - 2002
  8. 3.59 - Shawna Clarke (105 games) - 2002
  9. 3.47 - Shawna Clarke (101 games) - 2004
 10. 3.45 - Jennifer Luatua (49 games) - 2006

BLOCKS (SEASON)

Block solos
  1. 30 - Cassie Drinkwalter (116 games) - 2006
  2. 29 - Cody Wilder (105 games) - 2001
  3. 23 - Alysia Wardyn (97 games) - 2005
  4. 22 - Alysia Wardyn (106 games) - 2002
  5. 21 - Patrice Henson (96 games) - 2005
     21 - Alysia Wardyn (95 games) - 2004
  7. 20 - Patrice Henson (114 games) - 2006
     20 - Alysia Wardyn (104 games) - 2003
  9. 15 - Tasha Reed (93 games) - 2002
 10. 13 - Jamie O'Brien (103 games) - 2007
Block assists
  1. 100 - Cassie Drinkwalter (116 games) - 2006
  2. 97 - Alysia Wardyn (104 games) - 2003
  3. 82 - Alysia Wardyn (95 games) - 2004
  4. 79 - Alysia Wardyn (106 games) - 2002
     79 - Cody Wilder (105 games) - 2001
  6. 66 - Dixie Daily (108 games) - 2003
  7. 64 - Nickie Johnson (101 games) - 2001
  8. 63 - Patrice Henson (96 games) - 2005
  9. 62 - Kylee McConville (92 games) - 2002
 10. 61 - Dixie Daily (99 games) - 2004
Total blocks
  1. 130 - Cassie Drinkwalter (116 games) - 2006
  2. 117 - Alysia Wardyn (104 games) - 2003
  3. 108 - Cody Wilder (105 games) - 2001
  4. 103 - Alysia Wardyn (95 games) - 2004
  5. 101 - Alysia Wardyn (106 games) - 2002
  6. 84 - Patrice Henson (96 games) - 2005
  7. 81 - Alysia Wardyn (97 games) - 2005
  8. 77 - Dixie Daily (108 games) - 2003
  9. 75 - Patrice Henson (114 games) - 2006
 10. 74 - Nickie Johnson (101 games) - 2001
Blocks per game (minimum 5 blocks)
  1. 1.12 - Alysia Wardyn (104 games) - 2003
  2. 1.12 - Cassie Drinkwalter (116 games) - 2006
  3. 1.08 - Alysia Wardyn (95 games) - 2004
  4. 1.03 - Cody Wilder (105 games) - 2001
  5. 0.95 - Alysia Wardyn (106 games) - 2002
  6. 0.88 - Patrice Henson (96 games) - 2005
  7. 0.84 - Alysia Wardyn (97 games) - 2005
  8. 0.74 - Kylee McConville (92 games) - 2002
  9. 0.73 - Nickie Johnson (101 games) - 2001
 10. 0.72 - Dixie Daily (99 games) - 2004

POINTS (SEASON)

Points
  1. 421.0 - Kelly Kraus (382k 18a 6-30b) - 2003
  2. 416.5 - Lindsy Heisler (370k 30a 7-19b) - 2007
  3. 403.0 - Alysia Wardyn (319k 22a 21-82b) - 2004
  4. 393.5 - Patrice Henson (323k 23a 20-55b) - 2006
  5. 385.5 - Alysia Wardyn (304k 13a 20-97b) - 2003
  6. 356.0 - Tasha Reed (322k 12a 8-28b) - 2001
  7. 349.5 - Kelly Kraus (301k 28a 3-35b) - 2004
  8. 341.0 - Cassie Drinkwalter (261k 0a 30-100b) - 2006
  9. 338.0 - Tasha Reed (297k 8a 15-36b) - 2002
 10. 331.5 - Lauren Emory (316k 0a 3-25b) - 2007
Points per game (minimum 5 games)
  1. 4.24 - Alysia Wardyn (95 games) - 2004
  2. 3.93 - Lindsy Heisler (106 games) - 2007
  3. 3.90 - Kelly Kraus (108 games) - 2003
  4. 3.71 - Alysia Wardyn (104 games) - 2003
  5. 3.63 - Tasha Reed (93 games) - 2002
  6. 3.46 - Kelly Kraus (101 games) - 2004
  7. 3.45 - Patrice Henson (114 games) - 2006
  8. 3.42 - Tasha Reed (104 games) - 2001
  9. 3.27 - Alysia Wardyn (97 games) - 2005
 10. 3.16 - Lauren Emory (105 games) - 2007
Games played
  1. 116 - Cassie Drinkwalter - 2006
  2. 114 - Patrice Henson - 2006
  3. 112 - Jamie Mills - 2006
  4. 109 - Jamie Weingart - 2007
  5. 108 - Kelly Kraus - 2003
     108 - Shelly Kraus - 2003
     108 - Shawna Clarke - 2003
     108 - Amanda Green - 2003
     108 - Dixie Daily - 2003
 10. 107 - Jess Kropf - 2003
Matches played
  1. 32 - Cassie Drinkwalter - 2006
     32 - Jamie Mills - 2006
     32 - Patrice Henson - 2006
  4. 30 - Sarah Mortensen - 2007
     30 - Lauren Emory - 2007
     30 - Jamie O'Brien - 2007
     30 - Bridgette Boswell - 2007
     30 - Jamie Weingart - 2007
  9. 29 - Tasha Reed - 2001
     29 - Alysia Wardyn - 2005

TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 1535 (.159) - 2003
  2. 1408 (.164) - 2002
  3. 1377 (.135) - 2001
  4. 1354 (.097) - 2006
  5. 1348 (.116) - 2007
  6. 1342 (.161) - 2004
  7. 948 (.072) - 2005
Kills per game
  1. 14.21 (108 games) - 2003
  2. 13.29 (101 games) - 2004
  3. 13.28 (106 games) - 2002
  4. 12.99 (106 games) - 2001
  5. 12.37 (109 games) - 2007
  6. 11.57 (117 games) - 2006
  7. 9.77 (97 games) - 2005
Attack attempts
  1. 4901 (1535-757-4901) - 2003
  2. 4753 (1354-892-4753) - 2006
  3. 4669 (1348-808-4669) - 2007
  4. 4383 (1377-784-4383) - 2001
  5. 4325 (1342-647-4325) - 2004
  6. 4284 (1408-705-4284) - 2002
  7. 3838 (948-671-3838) - 2005
Attack pct.
  1. .164 (1408-705-4284) - 2002
  2. .161 (1342-647-4325) - 2004
  3. .159 (1535-757-4901) - 2003
  4. .135 (1377-784-4383) - 2001
  5. .116 (1348-808-4669) - 2007
  6. .097 (1354-892-4753) - 2006
  7. .072 (948-671-3838) - 2005

ASSISTS (SEASON)

Assists
  1. 1389 (108 games) - 2003
  2. 1252 (106 games) - 2001
  3. 1233 (109 games) - 2007
  4. 1231 (117 games) - 2006
  5. 1224 (101 games) - 2004
  6. 1192 (106 games) - 2002
  7. 850 (97 games) - 2005
Assists per game
  1. 12.86 (108 games) - 2003
  2. 12.12 (101 games) - 2004
  3. 11.81 (106 games) - 2001
  4. 11.31 (109 games) - 2007
  5. 11.25 (106 games) - 2002
  6. 10.52 (117 games) - 2006
  7. 8.76 (97 games) - 2005

SERVES (SEASON)

Service aces
  1. 141 (109 games) - 2007
  2. 139 (106 games) - 2002
  3. 136 (101 games) - 2004
     136 (117 games) - 2006
  5. 115 (108 games) - 2003
  6. 114 (97 games) - 2005
  7. 101 (106 games) - 2001
Service aces per game
  1. 1.35 (101 games) - 2004
  2. 1.31 (106 games) - 2002
  3. 1.29 (109 games) - 2007
  4. 1.18 (97 games) - 2005
  5. 1.16 (117 games) - 2006
  6. 1.06 (108 games) - 2003
  7. 0.95 (106 games) - 2001
Service attempts
  1. 2592 (109 games) - 2007
  2. 2546 (117 games) - 2006
  3. 2395 (108 games) - 2003
  4. 2216 (101 games) - 2004
  5. 1928 (106 games) - 2002
  6. 1826 (106 games) - 2001
  7. 1787 (97 games) - 2005
Serve pct.
  1. .932 (2592 serves) - 2007
  2. .922 (2546 serves) - 2006
  3. .921 (2395 serves) - 2003
  4. .912 (2216 serves) - 2004
  5. .909 (1826 serves) - 2001
  6. .900 (1787 serves) - 2005
  7. .882 (1928 serves) - 2002

DIGS (SEASON)

Digs
  1. 2320 (108 games) - 2003
  2. 2173 (106 games) - 2001
  3. 1989 (106 games) - 2002
  4. 1956 (101 games) - 2004
  5. 1937 (109 games) - 2007
  6. 1854 (117 games) - 2006
  7. 1542 (97 games) - 2005
Digs per game
  1. 21.48 (108 games) - 2003
  2. 20.50 (106 games) - 2001
  3. 19.37 (101 games) - 2004
  4. 18.76 (106 games) - 2002
  5. 17.77 (109 games) - 2007
  6. 15.90 (97 games) - 2005
  7. 15.85 (117 games) - 2006

BLOCKS (SEASON)

Block solos
  1. 84 (106 games) - 2001
  2. 66 (106 games) - 2002
     66 (117 games) - 2006
  4. 60 (97 games) - 2005
  5. 55 (108 games) - 2003
  6. 50 (101 games) - 2004
  7. 44 (109 games) - 2007
Block assists
  1. 334 (108 games) - 2003
  2. 332 (106 games) - 2002
  3. 317 (117 games) - 2006
  4. 315 (106 games) - 2001
  5. 309 (101 games) - 2004
  6. 248 (109 games) - 2007
  7. 244 (97 games) - 2005
Total blocks
  1. 241.5 (106 games) - 2001
  2. 232.0 (106 games) - 2002
  3. 224.5 (117 games) - 2006
  4. 222.0 (108 games) - 2003
  5. 204.5 (101 games) - 2004
  6. 182.0 (97 games) - 2005
  7. 168.0 (109 games) - 2007
Blocks per game
  1. 2.28 (106 games) - 2001
  2. 2.19 (106 games) - 2002
  3. 2.06 (108 games) - 2003
  4. 2.02 (101 games) - 2004
  5. 1.92 (117 games) - 2006
  6. 1.88 (97 games) - 2005
  7. 1.54 (109 games) - 2007

POINTS (SEASON)

Points
  1. 1872.0 (1535k 115a 55-334b) - 2003
  2. 1779.0 (1408k 139a 66-332b) - 2002
  3. 1719.5 (1377k 101a 84-315b) - 2001
  4. 1714.5 (1354k 136a 66-317b) - 2006
  5. 1682.5 (1342k 136a 50-309b) - 2004
  6. 1657.0 (1348k 141a 44-248b) - 2007
  7. 1244.0 (948k 114a 60-244b) - 2005
Points per game
  1. 17.33 (108 games) - 2003
  2. 16.78 (106 games) - 2002
  3. 16.66 (101 games) - 2004
  4. 16.22 (106 games) - 2001
  5. 15.20 (109 games) - 2007
  6. 14.65 (117 games) - 2006
  7. 12.82 (97 games) - 2005
Games played
  1. 117 - 2006
  2. 109 - 2007
  3. 108 - 2003
  4. 106 - 2002
     106 - 2001
  6. 101 - 2004
  7. 97 - 2005
Matches played
  1. 32 - 2006
  2. 30 - 2007
  3. 29 - 2001
     29 - 2005
  5. 28 - 2003
  6. 27 - 2004
     27 - 2002

 
Back to Top | Athletics Home | CSC Home    CSC - 1-800-CHADRON
 
  NCAA Logo
The Eagles are members of NCAA Division II and
the Rocky Mountain Athletic Conference
RMAC Logo
  Chadron State College   ·   1-800-CHADRON