Untitled Document
Single-Season History
Individual Year-by-Year Leaders
Team Season Year-by-Year
Year-by-Year Leaders
SCORING
Year Player Pts Avg
2003-04 Dwan Hereford....... 337 13.0
2004-05 Taylor Cady......... 384 14.2
2005-06 Bec Kyba............ 416 15.4
2006-07 Sunni Busch......... 286 11.9
2007-08 Sunni Busch......... 361 13.4
REBOUNDING
Year Player Reb Avg
2003-04 Kim Petty........... 196 7.5
2004-05 Lindsay Erwin....... 163 6.0
2005-06 Chelsea DeHaven..... 179 6.6
2006-07 Sunni Busch......... 167 7.0
2007-08 Sunni Busch......... 165 6.1
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
2003-04 Kim Petty........... .453 96-212
2004-05 Bec Kyba............ .456 78-171
2005-06 Jody Ray............ .404 65-161
2006-07 Sunni Busch......... .423 85-201
2007-08 Sunni Busch......... .490 129-263
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
2003-04 Erin Scherry........ .905 19-21
2004-05 Whitney Campbell.... .857 6-7
2005-06 Bec Kyba............ .824 70-85
2006-07 Natalyn Cumings..... .848 39-46
2007-08 Kristy Long......... .857 42-49
ASSISTS
Year Player Ast Avg
2003-04 Erin Scherry........ 53 2.0
2004-05 Erin Scherry........ 80 3.0
2005-06 Bec Kyba............ 77 2.9
2006-07 Samantha Arkulari... 61 2.3
2007-08 Sunni Busch......... 72 2.7
BLOCKED SHOTS
Year Player Blk Avg
2003-04 Kim Petty........... 9 0.3
2004-05 Bec Kyba............ 16 0.6
2005-06 Bec Kyba............ 23 0.9
2006-07 Sunni Busch......... 10 0.4
2007-08 Sunni Busch......... 24 0.9
STEALS
Year Player Stl Avg
2003-04 Kim Petty........... 44 1.7
2004-05 Bec Kyba............ 33 1.2
2005-06 Bec Kyba............ 56 2.1
2006-07 Natalyn Cumings..... 41 1.5
2007-08 Chelsea DeHaven..... 37 1.4
Samantha Arkulari... 37 1.4
Team Season Year-by-Year
- Team Season Year-by-Year (Feb 25, 2008)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04 26-0 5200/200.0 565-1458 .388 160-516 .310 481-697 .690 266-599 865 33.3 497-7 308 532 29 250 1771/68.1
2004-05 27-0 5425/200.9 615-1622 .379 144-419 .344 418-608 .688 292-707 999 37.0 476-6 396 490 43 201 1792/66.4
2005-06 27-0 5370/198.9 527-1427 .369 143-465 .308 310-494 .628 340-616 956 35.4 445-12 288 583 47 236 1507/55.8
2006-07 27-0 5402/200.1 533-1573 .339 160-533 .300 433-645 .671 363-646 1009 37.4 606-17 318 562 38 203 1659/61.4
2007-08 27-0 5427/201.0 574-1429 .402 141-437 .323 336-486 .691 294-657 951 35.2 444-5 356 561 61 213 1625/60.2
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|